
Adejokun, Sam
Sam, brother of Abraham had two spells with Forest around the turn of the last decade.
He started off his career as a youngster, playing for Barking, before moving on to Bishop’s Stortford, and subsequently Aveley, where he spent a season and a half.
Spells at Potters Bar Town, Tilbury and Ilford followed, before signing for Forest a month into the 2009-10 season. Despite only scoring one goal in seven games, he caught the eye of Heybridge Swifts, earning a big-ish money move.
That move didn’t work out, and by November 2010, Sam was playing at Potters Bar Town. He returned to Forest briefly in the 2010-11 season, making two appearances, at which point he moved to then-landlords Ilford.
After seemingly taking a few years out of senior football, Sam signed for Olympian League Premier Division side Newham United, where remained for four seasons before the east-London side folded. He also appeared briefly for Newham in the Essex Senior League during 2015-16.
Season | Club | League | Cup | Total | |||
Apps | Goals | Apps | Goals | Apps | Goals | ||
2000-6 | Barking | ||||||
2005-6 | Bishop’s Stortford | ||||||
2005-6 | Aveley | ||||||
2005-6 | Aveley | ||||||
2006-7 | Potters Bar Town | ||||||
2008-9 | Tilbury | ||||||
2008-9 | Ilford | ||||||
2009-10 | Waltham Forest | 5 | 1 | 2 | 7 | 1 | |
2009-10 | Heybridge Swifts | ||||||
2009-10 | Potters Bar Town | ||||||
2010-11 | Waltham Forest | 2 | 2 | ||||
2010-11 | Ilford | 10 | 3 | 13 | |||
2011-12 | Ilford | 9 | 1 | 9 | 1 | ||
2012-13 | Newham United | 4 | 4 | 4 | 4 | ||
2014-15 | Newham United | 13 | 1 | 13 | 1 | ||
2015-16 | Newham United | 6 | 1 | 6 | 1 | ||
2015-16 | Newham | 6 | 1 | 6 | 1 | ||
2016-17 | Newham United | 1 | 1 | 1 | 1 | ||
Overall | 56 | 10 | 5 | 0 | 63 | 10 |
All Leyton Pennant and Waltham Forest stats compiled by, and used with the permission of Steve Howe. If you’ve got any of the missing statistics for this player, please contact us.