Every Player
Arbaut, Enosch
Awaiting bio.
We’ve not been able to find any more information about this player. If you know anything, please contact us.
Season | Club | League | Cup | Total | |||
Apps | Goals | Apps | Goals | Apps | Goals | ||
2014-15 | Waltham Forest | 8 | 8 | ||||
2015-16 | Waltham Forest | 1 | 1 | ||||
2015-16 | VCD Athletic | 3 | 3 | ||||
2015-16 | Forest Hill Park Reserves | ||||||
Overall | 12 | 12 | 2 |
All Leyton Pennant and Waltham Forest stats compiled by, and used with the permission of Steve Howe. If you’ve got any of the missing statistics for this player, please contact us.