Every Player
Artakiev, Kalin
Veteran goalkeeper who made one disastrous appearance for Forest in the 2016-17 season, costing Forest their first league defeat against the then-struggling Stansted. He made three mistakes, Forest losing 3-0.
He played professionally extensively in his native Bulgaria, and first appeared in England towards the end of the 2013-14 season for Aveley.
He hopped round north London, to Haringey, Cheshunt and then Forest, acting as a stop-gap where a keeper was needed for a couple of games.
Season | Club | League | Cup | Total | |||
Apps | Goals | Apps | Goals | Apps | Goals | ||
2005-6 | Nessebar | ||||||
2007-8 | Rodopa | ||||||
2007-8 | Dunav Rousse | ||||||
2008-9 | Dunav Rousse | ||||||
2008-9 | Belite Orli | ||||||
2009-10 | Krivodol | 16 | 16 | ||||
2011-12 | Rakovski 2011 | ||||||
2013-14 | Aveley | 8 | 8 | ||||
2014-15 | Haringey Borough | ||||||
2014-15 | Cheshunt | 4 | 4 | ||||
2015-16 | Cockfosters | 1 | 1 | ||||
2016-17 | Waltham Forest | 1 | 1 | ||||
2016-17 | Histon | 2 | 2 | ||||
Overall | 31 | 1 | 42 |
All Leyton Pennant and Waltham Forest stats compiled by, and used with the permission of Steve Howe. If you’ve got any of the missing statistics for this player, please contact us.