
Every Player
Bevis, Joel
Joel Bevis was a veteran striker by the time he arrived at Waltham Forest in 2009.
He had played in the lower leagues of German football, before making his first appearance in England on the south coast with Hastings United.
Short spells with Harlow Town, Hendon, Bromley, Croydon and Wembley followed over the years; geography seemingly proving no obstacle as he bounced around London.
He made three appearances for Forest at the tail-end of the 2008-9 season, and then seven more in 2011-12. Was last season playing for Wembley the following season
Club | League | Cup | Total | ||||
Apps | Goals | Apps | Goals | Apps | Goals | ||
1998-9 | Saarbrücken II | ||||||
1999-0 | FK Pirmasens | ||||||
2000-1 | Idar-Oberstein | ||||||
2001-2 | FC 08 Homburg | ||||||
2002-3 | Hastings United | ||||||
2003-4 | Harlow Town | ||||||
2003-4 | Hendon | 1 | 1 | ||||
2004-5 | Bromley | ||||||
2005-6 | Croydon | ||||||
2007-8 | Wembley | ||||||
2008-9 | Waltham Forest | 3 | 3 | ||||
2010-11 | Waltham Forest | 7 | 7 | ||||
2012-13 | Wembley | ||||||
Overall | 11 | 11 |
All Leyton Pennant and Waltham Forest stats compiled by, and used with the permission of Steve Howe. If you’ve got any of the missing statistics for this player, please contact us.