League Table History

[vc_tta_tabs active_section=”1″ title=”League table history”]

1928-9 – Athenian League

Pos Name Pld W D L GF GA Pts
1 Leyton 26 19 5 2 78 33 43
2 Hampstead 26 16 3 7 64 39 35
3 Sutton United 26 13 7 6 73 50 33
4 Southall 26 12 5 9 66 47 29
5 Enfield 26 11 7 8 47 51 29
6 Bromley 26 11 6 9 68 63 28
7 Barnet 26 12 3 11 67 55 27
8 Wealdstone 26 11 3 12 81 63 25
9 Redhill 26 9 6 11 70 59 24
10 Barking Town 26 11 2 13 52 55 24
11 Kingstonian 26 10 1 15 61 71 21
12 Uxbridge Town 26 7 3 16 59 71 17
13 Windsor & Eton 26 5 6 15 33 94 16
14 Cheshunt 26 4 5 17 52 120 13

1927-28 – Athenian League

Pos Name Pld W D L GF GA Pts
1 Sutton United 26 20 3 3 83 35 43
2 Redhill 26 19 3 4 76 43 41
3 Barking Town 26 17 2 7 90 44 36
4 Leyton 26 17 1 8 77 40 35
5 Kingstonian 26 13 5 8 80 61 31
6 Enfield 26 13 3 10 70 61 29
7 Southall 26 11 5 10 55 50 27
8 Barnet 26 11 5 10 68 63 27
9 Bromley 26 10 2 14 60 85 22
10 Summerstown 26 7 7 12 51 64 21
11 Hampstead 26 6 4 16 44 76 16
12 Windsor & Eton 26 6 3 17 52 93 15
13 Uxbridge Town 26 5 2 19 59 99 12
14 Cheshunt 26 3 3 20 51 102 9

I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

[/vc_tta_tabs]