Associate Members Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2000-1 | Leyton Pennant | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Total | - | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Essex Senior Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2000-1 | Leyton Pennant | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
2001-2 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 |
Essex Thameside Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2000-1 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
2001-2 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 |
FA Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2000-1 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
2001-2 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
2002-3 | Leyton Pennant | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Total | - | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 |
FA Vase
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2000-1 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
2001-2 | Leyton Pennant | 4 | 4 | 1 | 0 | 2 | 0.25 | 75.00 |
Total | - | 5 | 5 | 1 | 0 | 2 | 0.25 | 60.00 |
Isthmian League Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2000-1 | Leyton Pennant | 1 | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
2001-2 | Leyton Pennant | 3 | 3 | 1 | 0 | 1 | 0.33 | 66.67 |
Total | - | 4 | 4 | 1 | 0 | 2 | 0.33 | 75.00 |
Isthmian League Division 1
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1999-2000 | Leyton Pennant | 10 | 7 | 0 | 3 | 2 | 0.00 | 0.00 |
Total | - | 10 | 7 | 0 | 3 | 2 | 0 | 0.00 |
Isthmian League Division 1 North
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2002-3 | Leyton Pennant | 7 | 6 | 0 | 1 | 4 | 0.00 | 14.29 |
Total | - | 7 | 6 | 0 | 1 | 4 | 0 | 14.29 |
Isthmian League Division 2
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2000-1 | Leyton Pennant | 39 | 32 | 1 | 7 | 11 | 0.03 | 23.08 |
2001-2 | Leyton Pennant | 37 | 35 | 5 | 2 | 16 | 0.14 | 56.76 |
Total | - | 76 | 67 | 6 | 9 | 27 | 0.17 | 39.47 |
Career Total
Season | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1999-2000 | 10 | 7 | 0 | 3 | 2 | 0.00 | 0.00 |
2000-1 | 46 | 39 | 1 | 7 | 14 | 0.02 | 21.74 |
2001-2 | 48 | 46 | 7 | 2 | 19 | 0.15 | 56.25 |
2002-3 | 9 | 6 | 0 | 3 | 4 | 0.00 | 11.11 |
Total | 113 | 98 | 8 | 15 | 39 | 0.17 | 33.33 |