Essex Senior Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
FA Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1997-8 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
FA Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 1 | 1 | 0 | 0 | 1.00 | 100.00 |
1997-8 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 2 | 2 | 1 | 0 | 0 | 1 | 50.00 |
Full Members Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1997-8 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 100.00 |
Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 66.67 |
Isthmian League Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Isthmian League Division 1
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 26 | 24 | 3 | 2 | 0 | 0.12 | 30.77 |
1997-8 | Leyton Pennant | 15 | 15 | 3 | 0 | 1 | 0.20 | 33.33 |
Total | - | 41 | 39 | 6 | 2 | 1 | 0.32 | 31.71 |
London Challenge Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 6 | 6 | 0 | 0 | 1 | 0.00 | 50.00 |
1997-8 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
Total | - | 7 | 7 | 0 | 0 | 1 | 0 | 57.14 |
Career Total
Season | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | 37 | 34 | 5 | 3 | 1 | 0.14 | 32.43 |
1997-8 | 20 | 20 | 3 | 0 | 1 | 0.15 | 40.00 |
Total | 57 | 54 | 8 | 3 | 2 | 0.29 | 35.09 |