Results
| Date | Home | Time/Results | Away | League | Venue | Article |
|---|---|---|---|---|---|---|
| Waltham Forest | 1 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Witham Town | 7 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Abbey | 3 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 2 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Marlow | 0 - 2 | FA Cup | N/A | Recap | ||
| Arlesey Town | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 5 | Isthmian League Cup | N/A | Recap | ||
| AFC Sudbury | 1 - 0 | FA Cup | N/A | Recap | ||
| Waltham Forest | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Great Wakering Rovers | 2 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Metropolitan Police | 2 - 1 | London Senior Cup | N/A | Recap | ||
| Waltham Forest | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 1 | FA Trophy | N/A | Recap | ||
| Ashford Town (Kent) | 1 - 1 | FA Trophy | N/A | Recap | ||
| Wivenhoe Town | 1 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Hastings United | 0 - 1 | FA Trophy | N/A | Recap | ||
| Waltham Forest | 2 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 2 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Aveley | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 2 | Cray Wanderers | FA Trophy | N/A | Recap | |
| Waltham Forest | 0 - 2 | Essex Senior Cup | N/A | Recap | ||
| Waltham Forest | 2 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 3 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Enfield | 2 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Potters Bar Town | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Tilbury | 0 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Flackwell Heath | 2 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| AFC Sudbury | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Enfield Town | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Canvey Island | 2 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 3 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Maldon Town | 2 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| AFC Hornchurch | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Bury Town | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 3 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Redbridge | 1 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 4 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 3 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Ware | 1 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Wingate & Finchley | 1 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 2 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Ilford | 1 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 2 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Harlow Town | 5 - 1 | Isthmian League Division 1 North | N/A | Recap |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
Jason Willis | 44 | 44 | 0 | 0 | 1 | 0.00 | 43.18 |
| 43 | 42 | 0 | 1 | 2 | 0.00 | 37.21 | |
Fola Orilonishe | 42 | 38 | 5 | 4 | 7 | 0.12 | 42.86 |
Andrew Thomas | 42 | 41 | 10 | 1 | 25 | 0.24 | 45.24 |
Victor Renner | 37 | 35 | 11 | 2 | 1 | 0.30 | 40.54 |
Danny Honeyball | 37 | 30 | 0 | 7 | 1 | 0.00 | 48.65 |
| 36 | 33 | 0 | 3 | 5 | 0.00 | 38.89 | |
Ryan Oliva | 35 | 35 | 0 | 0 | 5 | 0.00 | 48.57 |
Ryan Hall | 32 | 28 | 3 | 4 | 14 | 0.09 | 40.63 |
Danny Kenny | 28 | 24 | 0 | 4 | 14 | 0.00 | 42.86 |
Theo Daniels | 27 | 16 | 2 | 11 | 0 | 0.07 | 44.44 |
Lanre Oyebanjo | 26 | 22 | 0 | 4 | 3 | 0.00 | 38.46 |
Liam Baptiste | 26 | 26 | 2 | 0 | 2 | 0.08 | 38.46 |
Nathan Smith | 19 | 10 | 2 | 9 | 4 | 0.11 | 42.11 |
Danny Gabriel | 19 | 19 | 9 | 0 | 0 | 0.47 | 42.11 |
Shawn Evans | 18 | 12 | 4 | 6 | 6 | 0.22 | 44.44 |
Danny Lodge | 15 | 8 | 0 | 7 | 4 | 0.00 | 0.00 |
Laide Adeyemi | 14 | 10 | 4 | 4 | 3 | 0.29 | 14.29 |
Karem Imbert | 14 | 1 | 1 | 13 | 1 | 0.07 | 50.00 |
| 13 | 10 | 7 | 3 | 7 | 0.54 | 61.54 | |
Liam Sango | 10 | 9 | 0 | 1 | 8 | 0.00 | 10.00 |
Danny Flynn | 8 | 6 | 1 | 2 | 0 | 0.13 | 12.50 |
Sean Brown | 6 | 2 | 0 | 4 | 2 | 0.00 | 0.00 |
Getro Kilapi | 6 | 6 | 0 | 0 | 1 | 0.00 | 16.67 |
Joe Deeney | 6 | 0 | 1 | 6 | 1 | 0.17 | 50.00 |
Mbiyeye Medine | 6 | 4 | 1 | 2 | 0 | 0.17 | 0.00 |
Ashley Daniels | 5 | 1 | 1 | 4 | 0 | 0.20 | 20.00 |
Marlon Boateng | 5 | 2 | 0 | 3 | 2 | 0.00 | 20.00 |
Shakir Agada | 5 | 1 | 0 | 4 | 0 | 0.00 | 60.00 |
Nicky Muir | 5 | 1 | 0 | 4 | 1 | 0.00 | 20.00 |
John Hyatt | 5 | 4 | 1 | 1 | 1 | 0.20 | 20.00 |
Jan Sotak | 5 | 3 | 0 | 2 | 2 | 0.00 | 20.00 |
Darren Duporte | 5 | 5 | 1 | 0 | 1 | 0.20 | 0.00 |
Karey Wright | 4 | 1 | 0 | 3 | 0 | 0.00 | 50.00 |
Tim Langer | 4 | 4 | 0 | 0 | 1 | 0.00 | 0.00 |
Rob Courtnage | 4 | 4 | 0 | 0 | 1 | 0.00 | 75.00 |
Nicky Stevens | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
Richard Georgiou | 3 | 1 | 1 | 2 | 1 | 0.33 | 0.00 |
Billy Bricknell | 3 | 0 | 0 | 3 | 0 | 0.00 | 33.33 |
Alexandre Moussinga | 3 | 2 | 0 | 1 | 0 | 0.00 | 33.33 |
Dan Anfossy | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Gbenga Sonuga | 2 | 0 | 0 | 2 | 0 | 0.00 | 50.00 |
Wes Jackman | 2 | 1 | 0 | 1 | 0 | 0.00 | 50.00 |
A Jones | 2 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
Danny Waldren | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Charlie Hasler | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Alfie Potter | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Adam McKinnon | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Sean Crossley | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Connolly | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Joe Lustig | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Danny Francis | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Michael Bakare | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
L Ward | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
S Lovett | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Alan Cox | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Yusuf Karadag | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
