Results
| Date | Home | Time/Results | Away | League | Venue | Article |
|---|---|---|---|---|---|---|
| Great Wakering Rovers | 2 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Wingate & Finchley | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 1 | FA Cup | N/A | Recap | ||
| Wellingborough Town | 0 - 2 | FA Cup | N/A | Recap | ||
| Waltham Forest | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 2 - 3 | Isthmian League Cup | N/A | Recap | ||
| Wealdstone | 1 - 0 | FA Cup | N/A | Recap | ||
| Hanwell Town | 1 - 2 | London Senior Cup | N/A | Recap | ||
| Ware | 4 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Redbridge | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 7 | FA Trophy | N/A | Recap | ||
| Aveley | 1 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 5 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Bury Town | 3 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Wivenhoe Town | 0 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 1 | Essex Senior Cup | N/A | Recap | ||
| Potters Bar Town | 3 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 2 - 4 | Isthmian League Division 1 North | N/A | Recap | ||
| Maldon Town | 2 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Concord Rangers | 4 - 3 | Essex Senior Cup | N/A | Recap | ||
| Arlesey Town | 2 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 3 | London Senior Cup | N/A | Recap | ||
| Waltham Forest | 0 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Northwood | 6 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Ilford | 2 - 4 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 3 - 4 | Isthmian League Division 1 North | N/A | Recap | ||
| Brentwood Town | 4 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Canvey Island | 2 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Edgware Town | 0 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 2 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Dartford | 1 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 3 - 5 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 2 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Tilbury | 1 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| AFC Sudbury | 1 - 0 | Isthmian League Division 1 North | N/A | Recap | ||
| Witham Town | 4 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 0 - 2 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Abbey | 1 - 1 | Isthmian League Division 1 North | N/A | Recap | ||
| Enfield Town | 0 - 3 | Isthmian League Division 1 North | N/A | Recap | ||
| Waltham Forest | 1 - 3 | Isthmian League Division 1 North | N/A | Recap |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
Jason Willis | 32 | 32 | 1 | 0 | 2 | 0.03 | 15.63 |
Naydan Brown | 23 | 21 | 0 | 2 | 5 | 0.00 | 20.83 |
Danny Honeyball | 21 | 20 | 0 | 1 | 1 | 0.00 | 23.81 |
Jay Abberley | 20 | 16 | 0 | 4 | 3 | 0.00 | 20.00 |
Danny Kenny | 19 | 16 | 1 | 3 | 10 | 0.05 | 10.53 |
Ryan Oliva | 19 | 19 | 2 | 0 | 3 | 0.11 | 21.05 |
Obi Nene | 19 | 15 | 9 | 4 | 4 | 0.47 | 21.05 |
Ross Edwards | 18 | 17 | 2 | 1 | 0 | 0.11 | 16.67 |
Manny Umeh | 18 | 11 | 0 | 7 | 6 | 0.00 | 22.22 |
| 16 | 12 | 4 | 4 | 1 | 0.25 | 25.00 | |
James Bramwell | 15 | 2 | 0 | 13 | 2 | 0.00 | 26.67 |
Yaw Boateng | 15 | 14 | 0 | 1 | 4 | 0.00 | 20.00 |
Tamba Ngongou | 14 | 11 | 1 | 3 | 2 | 0.07 | 21.43 |
Joel Etienne-Clarke | 14 | 13 | 3 | 1 | 7 | 0.21 | 14.29 |
Kieran King | 14 | 9 | 0 | 5 | 4 | 0.00 | 15.38 |
Stuart Houghton | 13 | 9 | 0 | 4 | 5 | 0.00 | 25.00 |
| 13 | 13 | 0 | 0 | 1 | 0.00 | 7.69 | |
Gaz Dauti | 13 | 12 | 4 | 1 | 1 | 0.31 | 23.08 |
Tom Howell | 13 | 12 | 0 | 1 | 0 | 0.00 | 23.08 |
Ryan Hall | 12 | 11 | 1 | 1 | 2 | 0.08 | 16.67 |
Phillip Barrow | 12 | 12 | 1 | 0 | 0 | 0.08 | 25.00 |
Miles Jones | 11 | 11 | 2 | 0 | 3 | 0.18 | 9.09 |
Emmanuel Sackey | 11 | 11 | 1 | 0 | 1 | 0.09 | 9.09 |
Nathan Fletcher | 11 | 11 | 1 | 0 | 0 | 0.09 | 9.09 |
Richard Owusu | 11 | 10 | 1 | 1 | 5 | 0.09 | 18.18 |
Laide Adeyemi | 10 | 8 | 3 | 2 | 3 | 0.30 | 0.00 |
| 10 | 9 | 1 | 1 | 1 | 0.10 | 0.00 | |
Rashid Kamara | 10 | 9 | 0 | 1 | 2 | 0.00 | 30.00 |
Michael Georghiou | 9 | 9 | 0 | 0 | 1 | 0.00 | 11.11 |
Roberto Gagliardi La Gala | 9 | 9 | 0 | 0 | 0 | 0.00 | 33.33 |
| 9 | 9 | 0 | 0 | 1 | 0.00 | 22.22 | |
Jamie Petts | 9 | 9 | 0 | 0 | 1 | 0.00 | 0.00 |
Paul Olima | 9 | 8 | 2 | 1 | 0 | 0.22 | 22.22 |
Jordan Garrard | 9 | 6 | 1 | 3 | 3 | 0.11 | 11.11 |
Obinna Ronaldson | 9 | 3 | 1 | 6 | 3 | 0.11 | 22.22 |
Danny Lodge | 8 | 2 | 1 | 6 | 1 | 0.13 | 12.50 |
Shawn Evans | 8 | 8 | 1 | 0 | 2 | 0.13 | 25.00 |
Charles Efedua | 7 | 6 | 0 | 1 | 2 | 0.00 | 28.57 |
Ransome Oginni | 7 | 1 | 0 | 6 | 0 | 0.00 | 28.57 |
Chris Theodore | 7 | 2 | 0 | 5 | 0 | 0.00 | 28.57 |
Vinny Durrant | 6 | 6 | 0 | 0 | 0 | 0.00 | 33.33 |
Chima Obiji | 6 | 4 | 0 | 2 | 2 | 0.00 | 16.67 |
George Fowler | 6 | 6 | 1 | 0 | 2 | 0.17 | 16.67 |
Ionut Coropcianu | 6 | 5 | 0 | 1 | 2 | 0.00 | 16.67 |
Kacey Ashman | 6 | 6 | 0 | 0 | 1 | 0.00 | 0.00 |
Marcel Jones | 6 | 4 | 0 | 2 | 1 | 0.00 | 16.67 |
Scott Dowling | 5 | 3 | 0 | 2 | 3 | 0.00 | 25.00 |
Cedric Ngakam | 5 | 4 | 0 | 1 | 1 | 0.00 | 20.00 |
Danny Grieves | 5 | 5 | 2 | 0 | 1 | 0.40 | 20.00 |
| 5 | 4 | 1 | 1 | 0 | 0.20 | 20.00 | |
Daniel Tulloch | 5 | 1 | 0 | 4 | 0 | 0.00 | 20.00 |
Chris Akinrele | 5 | 4 | 1 | 1 | 2 | 0.20 | 40.00 |
Adrian Griffith | 5 | 5 | 2 | 0 | 1 | 0.40 | 20.00 |
Rob Courtnage | 5 | 5 | 0 | 0 | 3 | 0.00 | 20.00 |
Chikwe Azinge | 5 | 4 | 1 | 1 | 2 | 0.20 | 0.00 |
Matthew Love | 4 | 1 | 0 | 3 | 1 | 0.00 | 0.00 |
Luke McKenzie | 4 | 2 | 0 | 2 | 1 | 0.00 | 0.00 |
Peter Goodman | 4 | 4 | 0 | 0 | 0 | 0.00 | 25.00 |
Wiseman McGotyelwa | 4 | 4 | 0 | 0 | 3 | 0.00 | 25.00 |
Jordan Clarke | 3 | 2 | 0 | 1 | 1 | 0.00 | 33.33 |
Danny Hopkins | 3 | 1 | 0 | 2 | 0 | 0.00 | 0.00 |
Jason Reynolds | 3 | 2 | 0 | 1 | 2 | 0.00 | 33.33 |
Karem Imbert | 3 | 0 | 0 | 3 | 0 | 0.00 | 33.33 |
Jamie Brown | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Karem Bashkal | 3 | 3 | 0 | 0 | 1 | 0.00 | 0.00 |
Lionel Raguel | 3 | 1 | 0 | 2 | 1 | 0.00 | 0.00 |
Amtoine Amoake | 3 | 1 | 0 | 2 | 1 | 0.00 | 0.00 |
| 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | |
Chris Perifmou | 2 | 0 | 0 | 2 | 0 | 0.00 | 50.00 |
Ashley Daniels | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
