Essex Senior Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2001-2 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2007-8 | Waltham Forest | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Essex Thameside Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2001-2 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 |
FA Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2001-2 | Leyton Pennant | 2 | 1 | 0 | 1 | 0 | 0.00 | 50.00 |
| 2002-3 | Leyton Pennant | 2 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2006-7 | Waltham Forest | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
| Total | - | 6 | 5 | 0 | 1 | 1 | 0 | 33.33 |
FA Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2002-3 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2006-7 | Waltham Forest | 4 | 4 | 0 | 0 | 0 | 0.00 | 25.00 |
| Total | - | 5 | 5 | 0 | 0 | 0 | 0 | 20.00 |
FA Vase
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2001-2 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 100.00 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
Isthmian League Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2001-2 | Leyton Pennant | 3 | 3 | 0 | 0 | 0 | 0.00 | 66.67 |
| Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 66.67 |
Isthmian League Division 1 North
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2002-3 | Leyton Pennant | 8 | 8 | 0 | 0 | 1 | 0.00 | 37.50 |
| 2006-7 | Waltham Forest | 36 | 35 | 0 | 1 | 2 | 0.00 | 38.89 |
| 2007-8 | Waltham Forest | 8 | 7 | 0 | 1 | 1 | 0.00 | 0.00 |
| Total | - | 52 | 50 | 0 | 2 | 4 | 0 | 32.69 |
Isthmian League Division 2
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2001-2 | Leyton Pennant | 30 | 29 | 0 | 1 | 0 | 0.00 | 56.67 |
| Total | - | 30 | 29 | 0 | 1 | 0 | 0 | 56.67 |
London Senior Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2006-7 | Waltham Forest | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2007-8 | Waltham Forest | 1 | 1 | 1 | 0 | 0 | 1.00 | 0.00 |
| Total | - | 2 | 2 | 1 | 0 | 0 | 1 | 0.00 |
Career Total
| Season | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 2001-2 | 41 | 39 | 0 | 2 | 0 | 0.00 | 56.10 |
| 2002-3 | 11 | 11 | 0 | 0 | 2 | 0.00 | 27.27 |
| 2006-7 | 43 | 42 | 0 | 1 | 2 | 0.00 | 37.21 |
| 2007-8 | 10 | 9 | 1 | 1 | 1 | 0.10 | 0.00 |
| Total | 105 | 101 | 1 | 4 | 5 | 0.1 | 40.00 |