| Player | Starts | Goals | Sub on | Sub off | Yellows | Reds |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
Archie Fay | 0 | 0 | 3 | 0 | 0 | 0 |
Byron Coates-Prockter | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Pastore | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Cowlin | 4 | 2 | 3 | 4 | 0 | 0 |
Demi Elegushi | 0 | 0 | 0 | 0 | 0 | 0 |
Denim Nnamudi | 2 | 0 | 0 | 2 | 0 | 0 |
| 9 | 6 | 12 | 5 | 0 | 0 | |
Fatih Mustafa | 8 | 3 | 1 | 5 | 0 | 0 |
| 4 | 0 | 2 | 2 | 0 | 0 | |
Hamid Bun-Seisay | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Empson | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | 9 | 1 | 5 | 0 | 0 | |
| 8 | 0 | 3 | 5 | 0 | 0 | |
| 19 | 10 | 2 | 4 | 0 | 0 | |
Joe Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
John-Charles Boissy-Senghor | 0 | 0 | 3 | 1 | 0 | 0 |
Jordan Gibbons | 3 | 0 | 0 | 2 | 0 | 0 |
| 12 | 0 | 0 | 3 | 0 | 0 | |
Keano Robinson | 14 | 0 | 0 | 0 | 0 | 0 |
Lenny O’Sullivan | 2 | 0 | 2 | 0 | 0 | 0 |
Lewis Allan | 5 | 0 | 2 | 2 | 0 | 0 |
Lewis Nicholls | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mewitt | 17 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 4 | 2 | 0 | 0 | |
Mark Chidi | 3 | 0 | 2 | 1 | 0 | 0 |
Mehmet Yuksel | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Opoku | 2 | 0 | 0 | 2 | 0 | 0 |
| 14 | 0 | 3 | 2 | 0 | 0 | |
| 19 | 0 | 2 | 5 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | |
Reece Mosanya | 0 | 0 | 0 | 0 | 0 | 0 |
Rickie Hayles | 2 | 0 | 4 | 1 | 0 | 0 |
Riley England | 2 | 0 | 2 | 2 | 0 | 0 |
Sajed Korso | 2 | 0 | 3 | 1 | 0 | 0 |
Shaun Mavadidi | 7 | 1 | 2 | 4 | 0 | 0 |
Shaun Soukou | 2 | 0 | 1 | 2 | 0 | 0 |
Shuaib Jalloh | 0 | 0 | 3 | 0 | 0 | 0 |
Sion Nurse | 0 | 0 | 0 | 0 | 0 | 0 |
Tobie Prentice | 0 | 0 | 2 | 0 | 0 | 0 |
Tristan Goodridge | 12 | 0 | 3 | 9 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 | 0 | |
Zack Cooley | 2 | 0 | 2 | 0 | 0 | 0 |
Zion Sinclair | 5 | 1 | 7 | 3 | 0 | 0 |
