| Player | Starts | Goals | Sub on | Sub off | Yellows | Reds |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
Byron Coates-Prockter | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Cowlin | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | 2 | 6 | 4 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | |
Hamid Bun-Seisay | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Empson | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | |
| 10 | 3 | 0 | 2 | 0 | 0 | |
Joe Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Gibbons | 3 | 0 | 0 | 2 | 0 | 0 |
| 7 | 0 | 0 | 2 | 0 | 0 | |
Keano Robinson | 3 | 0 | 0 | 0 | 0 | 0 |
Lewis Allan | 5 | 0 | 2 | 2 | 0 | 0 |
Lewis Nicholls | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mewitt | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 4 | 2 | 0 | 0 | |
Mark Chidi | 0 | 0 | 0 | 0 | 0 | 0 |
Mehmet Yuksel | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 3 | 2 | 0 | 0 | |
| 9 | 0 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | |
Reece Mosanya | 0 | 0 | 0 | 0 | 0 | 0 |
Rickie Hayles | 0 | 0 | 1 | 0 | 0 | 0 |
Riley England | 2 | 0 | 1 | 2 | 0 | 0 |
Shaun Mavadidi | 5 | 1 | 2 | 2 | 0 | 0 |
Shaun Soukou | 2 | 0 | 1 | 2 | 0 | 0 |
Shuaib Jalloh | 0 | 0 | 3 | 0 | 0 | 0 |
Sion Nurse | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Goodridge | 5 | 0 | 1 | 4 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 | 0 | |
Zion Sinclair | 2 | 1 | 4 | 1 | 0 | 0 |
