| Player | Starts | Goals | Sub on | Sub off | Yellows | Reds |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
Archie Fay | 0 | 0 | 1 | 0 | 0 | 0 |
Byron Coates-Prockter | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Pastore | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Cowlin | 4 | 2 | 3 | 4 | 0 | 0 |
Demi Elegushi | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 11 | 4 | 0 | 0 | |
Fatih Mustafa | 6 | 2 | 0 | 3 | 0 | 0 |
| 4 | 0 | 2 | 2 | 0 | 0 | |
Hamid Bun-Seisay | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Empson | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | 8 | 1 | 5 | 0 | 0 | |
| 8 | 0 | 3 | 5 | 0 | 0 | |
| 15 | 10 | 1 | 4 | 0 | 0 | |
Joe Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
John-Charles Boissy-Senghor | 0 | 0 | 3 | 1 | 0 | 0 |
Jordan Gibbons | 3 | 0 | 0 | 2 | 0 | 0 |
| 12 | 0 | 0 | 3 | 0 | 0 | |
Keano Robinson | 9 | 0 | 0 | 0 | 0 | 0 |
Lewis Allan | 5 | 0 | 2 | 2 | 0 | 0 |
Lewis Nicholls | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mewitt | 12 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 4 | 2 | 0 | 0 | |
Mark Chidi | 1 | 0 | 1 | 0 | 0 | 0 |
Mehmet Yuksel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 3 | 2 | 0 | 0 | |
| 14 | 0 | 2 | 4 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | |
Reece Mosanya | 0 | 0 | 0 | 0 | 0 | 0 |
Rickie Hayles | 1 | 0 | 3 | 1 | 0 | 0 |
Riley England | 2 | 0 | 2 | 2 | 0 | 0 |
Sajed Korso | 1 | 0 | 3 | 0 | 0 | 0 |
Shaun Mavadidi | 7 | 1 | 2 | 4 | 0 | 0 |
Shaun Soukou | 2 | 0 | 1 | 2 | 0 | 0 |
Shuaib Jalloh | 0 | 0 | 3 | 0 | 0 | 0 |
Sion Nurse | 0 | 0 | 0 | 0 | 0 | 0 |
Tobie Prentice | 0 | 0 | 1 | 0 | 0 | 0 |
Tristan Goodridge | 7 | 0 | 3 | 6 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 | 0 | |
Zion Sinclair | 3 | 1 | 4 | 2 | 0 | 0 |
