Essex Senior Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walthamstow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Essex Thameside Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
FA Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walthamstow | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 0 |
2024-25 | Walthamstow | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.00 | 0 |
Total | - | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 40.00 | 0 |
FA Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Isthmian League Division 1 North
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walthamstow | 33 | 30 | 3 | 3 | 5 | 3 | 0 | 0.09 | 51.52 | 0 |
2024-25 | Walthamstow | 34 | 23 | 1 | 11 | 2 | 0 | 0 | 0.03 | 50.00 | 0 |
Total | - | 67 | 53 | 4 | 14 | 7 | 3 | 0 | 0.12 | 50.75 | 0 |
Southern League Division 1 Central
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Walthamstow | 16 | 7 | 1 | 9 | 4 | 2 | 0 | 0.06 | 68.75 | 0 |
Total | - | 16 | 7 | 1 | 9 | 4 | 2 | 0 | 0.06 | 68.75 | 0 |
Velocity Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Career Total
Season | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 16 | 7 | 1 | 9 | 4 | 2 | 0 | 0.06 | 68.75 | 0 |
2023-24 | 40 | 37 | 3 | 3 | 5 | 3 | 0 | 0.08 | 45.00 | 0 |
2024-25 | 39 | 28 | 1 | 11 | 3 | 0 | 0 | 0.03 | 46.15 | 0 |
Total | 95 | 72 | 5 | 23 | 12 | 5 | 0 | 0.17 | 49.47 | 0 |