Essex Senior Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026-27 | Walthamstow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FA Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walthamstow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 |
FA Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026-27 | Walthamstow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Isthmian League Division 1 North
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 18 | 17 | 1 | 1 | 3 | 2 | 0 | 0.06 | 55.56 |
| 2024-25 | Walthamstow | 37 | 37 | 4 | 0 | 1 | 0 | 0 | 0.11 | 51.35 |
| 2026-27 | Walthamstow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Total | - | 56 | 55 | 6 | 1 | 4 | 2 | 0 | 1.17 | 51.72 |
Velocity Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walthamstow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Total | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Career Total
| Season | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 18 | 1 | 1 | 3 | 2 | 0 | 0.05 | 52.63 |
| 2024-25 | 42 | 42 | 5 | 0 | 1 | 0 | 0 | 0.12 | 47.62 |
| 2026-27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Total | 62 | 61 | 7 | 1 | 4 | 2 | 0 | 1.17 | 48.48 |