Essex Senior League
| Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Waltham Forest | 6 | 0 | 0 | 1 | 3 | 0 | 0.00 | 100.00 |
| 2017-18 | Waltham Forest | 6 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2018-19 | Walthamstow | 6 | 0 | 3 | 6 | 6 | 1 | 0.00 | 66.67 |
| 2019-20 | Walthamstow | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
| Total | - | 18 | 0 | 5 | 7 | 10 | 1 | 0 | 56.52 |
FA Cup
| Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Waltham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.00 |
| 2017-18 | Waltham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Walthamstow | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 100.00 |
| Total | - | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 100.00 |
FA Vase
| Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Walthamstow | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 |
| 2019-20 | Walthamstow | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
| Total | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 50.00 |
Gordon Brasted Trophy
| Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Walthamstow | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2019-20 | Walthamstow | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| Total | - | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 |
Peter Butcher Memorial Trophy
| Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Walthamstow | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 100.00 |
| Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.00 |
Career Total
| Season | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 0 | 0 | 2 | 3 | 0 | 0.00 | 100.00 |
| 2017-18 | 6 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2018-19 | 9 | 0 | 4 | 7 | 9 | 2 | 0.00 | 53.85 |
| 2019-20 | 1 | 1 | 3 | 1 | 1 | 0 | 0.25 | 75.00 |
| Total | 23 | 1 | 8 | 10 | 14 | 2 | 0.25 | 54.84 |