Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bognor Regis Town ![]() | 3 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | FA Cup | N/A | Report | |
Clacton Town ![]() | 0 - 4 | ![]() | FA Cup | N/A | Report | |
Leyton Pennant ![]() | 4 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Enfield ![]() | 4 - 2 | ![]() | Isthmian League Cup | N/A | Report | |
Arlesey Town ![]() | 3 - 0 | ![]() | FA Cup | N/A | Report | |
Whyteleafe ![]() | 1 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Barking ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Aldershot Town ![]() | 4 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Uxbridge ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | FA Trophy | N/A | Report | |
Leyton Pennant ![]() | 1 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Berkhamsted Town ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 5 - 5 | ![]() | London Challenge Cup | N/A | Report | |
Leyton Pennant ![]() | 0 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Barton Rovers ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wembley ![]() | 2 - 3 | ![]() | Full Members Cup | N/A | Report | |
Boreham Wood ![]() | 2 - 3 | ![]() | London Challenge Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Essex Senior Cup | N/A | Report | |
Marlow ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Tooting & Mitcham United ![]() | 2 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 2 | ![]() | Essex Senior Cup | N/A | Report | |
Leyton Pennant ![]() | 3 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 5 - 1 | ![]() | Full Members Cup | N/A | Report | |
Leyton Pennant ![]() | 3 - 3 | ![]() | London Challenge Cup | N/A | Report | |
Chesham United ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Maidenhead United ![]() | 0 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Billericay Town ![]() | 0 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Abingdon Town ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Boreham Wood ![]() | 5 - 1 | ![]() | Full Members Cup | N/A | Report | |
Leyton Pennant ![]() | 3 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Staines Town ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Collier Row ![]() | 1 - 2 | ![]() | London Challenge Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wokingham Town ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Thame United ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 5 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Heybridge Swifts ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | London Challenge Cup | N/A | Report | |
Leyton Pennant ![]() | 4 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Essex Thameside Trophy | N/A | Report | |
Oxford City ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wembley ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Purfleet ![]() | 2 - 6 | ![]() | Essex Thameside Trophy | N/A | Report | |
Leyton Pennant ![]() | 2 - 4 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bromley ![]() | 3 - 2 | ![]() | London Challenge Cup | N/A | Report | |
Basingstoke Town ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 3 | ![]() | Essex Thameside Trophy | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 51 | 48 | 22 | 3 | 3 | 0.43 | 56.86 |
![]() | 51 | 43 | 16 | 8 | 7 | 0.31 | 54.90 |
![]() | 48 | 48 | 5 | 0 | 8 | 0.10 | 54.17 |
![]() | 47 | 45 | 6 | 2 | 0 | 0.13 | 59.57 |
![]() | 47 | 44 | 3 | 3 | 12 | 0.06 | 56.25 |
![]() | 46 | 46 | 0 | 0 | 1 | 0.00 | 60.87 |
![]() | 43 | 40 | 8 | 3 | 3 | 0.19 | 62.79 |
![]() | 42 | 32 | 11 | 10 | 14 | 0.26 | 58.14 |
![]() | 39 | 39 | 0 | 0 | 3 | 0.00 | 61.54 |
![]() | 38 | 33 | 1 | 5 | 3 | 0.03 | 48.72 |
![]() | 38 | 32 | 13 | 6 | 10 | 0.34 | 51.28 |
![]() | 38 | 38 | 4 | 0 | 2 | 0.11 | 63.16 |
![]() | 35 | 32 | 0 | 3 | 5 | 0.00 | 45.71 |
![]() | 25 | 18 | 3 | 7 | 7 | 0.12 | 36.00 |
![]() | 20 | 20 | 5 | 0 | 2 | 0.25 | 25.00 |
![]() | 19 | 1 | 0 | 18 | 0 | 0.00 | 30.00 |
![]() | 17 | 13 | 3 | 4 | 6 | 0.18 | 35.29 |
![]() | 12 | 12 | 3 | 0 | 0 | 0.25 | 41.67 |
![]() | 11 | 9 | 1 | 2 | 6 | 0.09 | 45.45 |
![]() | 10 | 9 | 3 | 1 | 1 | 0.30 | 72.73 |
![]() | 10 | 8 | 2 | 2 | 4 | 0.20 | 30.00 |
![]() | 9 | 9 | 0 | 0 | 0 | 0.00 | 33.33 |
![]() | 9 | 9 | 3 | 0 | 2 | 0.33 | 33.33 |
![]() | 9 | 9 | 0 | 0 | 3 | 0.00 | 33.33 |
![]() | 9 | 2 | 0 | 7 | 1 | 0.00 | 22.22 |
![]() | 7 | 4 | 1 | 3 | 0 | 0.14 | 14.29 |
![]() | 6 | 3 | 0 | 3 | 3 | 0.00 | 66.67 |
![]() | 6 | 6 | 0 | 0 | 0 | 0.00 | 16.67 |
![]() | 6 | 3 | 0 | 3 | 0 | 0.00 | 50.00 |
![]() | 4 | 2 | 0 | 2 | 1 | 0.00 | 50.00 |
![]() | 4 | 4 | 1 | 0 | 2 | 0.25 | 25.00 |
![]() | 3 | 1 | 0 | 2 | 0 | 0.00 | 66.67 |
![]() | 3 | 1 | 1 | 2 | 0 | 0.33 | 0.00 |
![]() | 3 | 3 | 0 | 0 | 0 | 0.00 | 66.67 |
![]() | 2 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |