Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
Croydon ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 0 | ![]() | FA Cup | N/A | Report | |
Aldershot Town ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Collier Row & Romford ![]() | 1 - 0 | ![]() | FA Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 6 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 4 | ![]() | Isthmian League Cup | N/A | Report | |
Barton Rovers ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Billericay Town ![]() | 4 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Marlow ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bognor Regis Town ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Newport (Isle of Wight) ![]() | 3 - 3 | ![]() | FA Trophy | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | FA Trophy | N/A | Report | |
Chesham United ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | London Challenge Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wokingham Town ![]() | 0 - 2 | ![]() | FA Trophy | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 4 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 3 | ![]() | Essex Senior Cup | N/A | Report | |
Berkhamsted Town ![]() | 2 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Basingstoke Town ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Grays Athletic ![]() | 1 - 0 | ![]() | Full Members Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Tooting & Mitcham United ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 3 | ![]() | Essex Senior Cup | N/A | Report | |
Hampton ![]() | 4 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Dulwich Hamlet ![]() | 1 - 2 | ![]() | London Challenge Cup | N/A | Report | |
Abingdon Town ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Essex Thameside Trophy | N/A | Report | |
Leyton Pennant ![]() | 4 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Walton & Hersham ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Maidenhead United ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 5 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Whyteleafe ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Tooting & Mitcham United ![]() | 1 - 1 | ![]() | London Challenge Cup | N/A | Report | |
Uxbridge ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wokingham Town ![]() | 2 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Molesey ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | London Challenge Cup | N/A | Report | |
Thame United ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 5 | ![]() | Isthmian League Division 1 | N/A | Report | |
Uxbridge ![]() | 3 - 3 | ![]() | London Challenge Cup | N/A | Report | |
Worthing ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Uxbridge ![]() | 1 - 0 | ![]() | London Challenge Cup | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 57 | 56 | 18 | 1 | 3 | 0.32 | 35.09 |
![]() | 53 | 49 | 9 | 4 | 8 | 0.17 | 36.54 |
![]() | 52 | 52 | 3 | 0 | 5 | 0.06 | 34.62 |
![]() | 48 | 43 | 21 | 5 | 14 | 0.44 | 35.42 |
![]() | 45 | 32 | 4 | 13 | 5 | 0.09 | 35.56 |
![]() | 44 | 41 | 2 | 3 | 2 | 0.05 | 34.09 |
![]() | 42 | 42 | 5 | 0 | 2 | 0.12 | 35.71 |
![]() | 39 | 28 | 7 | 11 | 13 | 0.18 | 28.21 |
![]() | 38 | 38 | 5 | 0 | 7 | 0.13 | 36.84 |
![]() | 37 | 34 | 5 | 3 | 1 | 0.14 | 32.43 |
![]() | 34 | 34 | 0 | 0 | 0 | 0.00 | 38.24 |
![]() | 32 | 18 | 4 | 14 | 6 | 0.13 | 34.38 |
![]() | 31 | 28 | 0 | 3 | 6 | 0.00 | 45.16 |
![]() | 26 | 21 | 1 | 5 | 3 | 0.04 | 37.04 |
![]() | 20 | 20 | 3 | 0 | 0 | 0.15 | 35.00 |
![]() | 19 | 19 | 0 | 0 | 0 | 0.00 | 26.32 |
![]() | 14 | 13 | 0 | 1 | 3 | 0.00 | 21.43 |
![]() | 10 | 8 | 0 | 2 | 2 | 0.00 | 30.00 |
![]() | 9 | 4 | 0 | 5 | 3 | 0.00 | 44.44 |
![]() | 7 | 5 | 0 | 2 | 4 | 0.00 | 14.29 |
![]() | 6 | 6 | 1 | 0 | 0 | 0.17 | 33.33 |
![]() | 6 | 4 | 0 | 2 | 1 | 0.00 | 50.00 |
![]() | 6 | 1 | 0 | 5 | 0 | 0.00 | 16.67 |
![]() | 6 | 6 | 0 | 0 | 1 | 0.00 | 16.67 |
![]() | 5 | 5 | 1 | 0 | 3 | 0.20 | 40.00 |
![]() | 5 | 1 | 0 | 4 | 0 | 0.00 | 20.00 |
![]() | 4 | 1 | 0 | 3 | 0 | 0.00 | 75.00 |
![]() | 4 | 1 | 0 | 3 | 1 | 0.00 | 0.00 |
![]() | 4 | 4 | 0 | 0 | 0 | 0.00 | 50.00 |
![]() | 4 | 1 | 1 | 3 | 1 | 0.25 | 50.00 |
![]() | 4 | 4 | 1 | 0 | 1 | 0.25 | 50.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |