Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Billericay Town ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wokingham Town ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Welling United ![]() | 3 - 0 | ![]() | FA Cup | N/A | Report | |
Barton Rovers ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leatherhead ![]() | 3 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Chertsey Town ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Uxbridge ![]() | 3 - 0 | ![]() | Isthmian League Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Hampton ![]() | 3 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | FA Trophy | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bishop’s Stortford ![]() | 0 - 2 | ![]() | Full Members Cup | N/A | Report | |
Berkhamsted Town ![]() | 3 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Barking ![]() | 1 - 3 | ![]() | London Challenge Cup | N/A | Report | |
Maidenhead United ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Thame United ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Staines Town ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 1 | ![]() | Essex Senior Cup | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 0 | ![]() | Full Members Cup | N/A | Report | |
Leyton Pennant ![]() | 3 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Uxbridge ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Dagenham & Redbridge ![]() | 3 - 1 | ![]() | Essex Senior Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 0 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Whyteleafe ![]() | 3 - 5 | ![]() | Isthmian League Division 1 | N/A | Report | |
Dulwich Hamlet ![]() | 2 - 1 | ![]() | London Challenge Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Aldershot Town ![]() | 8 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Full Members Cup | N/A | Report | |
Leyton Pennant ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wembley ![]() | 3 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Grays Athletic ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bishop’s Stortford ![]() | 1 - 3 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Leatherhead ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Hertford Town ![]() | 3 - 1 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Abingdon Town ![]() | 1 - 4 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bognor Regis Town ![]() | 0 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Worthing ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Romford ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Molesey ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 0 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Braintree Town ![]() | 1 - 2 | ![]() | Eastern Floodlit Cup | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 58 | 58 | 0 | 0 | 0 | 0.00 | 41.38 |
![]() | 54 | 52 | 15 | 2 | 4 | 0.28 | 40.74 |
![]() | 53 | 47 | 1 | 6 | 6 | 0.02 | 43.40 |
![]() | 45 | 45 | 5 | 0 | 3 | 0.11 | 48.89 |
![]() | 45 | 40 | 15 | 5 | 4 | 0.33 | 48.89 |
![]() | 44 | 35 | 4 | 9 | 4 | 0.09 | 36.36 |
![]() | 38 | 36 | 0 | 2 | 2 | 0.00 | 34.21 |
![]() | 37 | 28 | 3 | 9 | 2 | 0.08 | 43.24 |
![]() | 35 | 29 | 16 | 6 | 13 | 0.46 | 48.57 |
![]() | 32 | 27 | 3 | 5 | 4 | 0.09 | 43.75 |
![]() | 25 | 19 | 0 | 6 | 1 | 0.00 | 40.00 |
![]() | 24 | 22 | 5 | 2 | 4 | 0.21 | 48.00 |
![]() | 23 | 19 | 3 | 4 | 8 | 0.13 | 47.83 |
![]() | 21 | 21 | 1 | 0 | 3 | 0.05 | 47.62 |
![]() | 21 | 20 | 1 | 1 | 0 | 0.05 | 28.57 |
![]() | 20 | 15 | 3 | 5 | 1 | 0.15 | 31.58 |
![]() | 20 | 20 | 3 | 0 | 1 | 0.15 | 40.00 |
![]() | 19 | 17 | 2 | 2 | 6 | 0.11 | 47.37 |
![]() | 17 | 14 | 1 | 3 | 4 | 0.06 | 35.29 |
![]() | 16 | 11 | 2 | 5 | 4 | 0.13 | 25.00 |
![]() | 15 | 9 | 7 | 6 | 3 | 0.47 | 33.33 |
![]() | 13 | 12 | 1 | 1 | 5 | 0.08 | 15.38 |
![]() | 12 | 10 | 1 | 2 | 3 | 0.08 | 33.33 |
![]() | 12 | 10 | 0 | 2 | 1 | 0.00 | 16.67 |
![]() | 9 | 3 | 0 | 6 | 2 | 0.00 | 62.50 |
![]() | 9 | 7 | 1 | 2 | 0 | 0.11 | 44.44 |
![]() | 4 | 4 | 0 | 0 | 1 | 0.00 | 25.00 |
![]() | 4 | 2 | 1 | 2 | 1 | 0.25 | 66.67 |
![]() | 4 | 3 | 0 | 1 | 1 | 0.00 | 0.00 |
![]() | 3 | 3 | 0 | 0 | 0 | 0.00 | 33.33 |
![]() | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |