Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
Maidenhead United ![]() | 1 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Braintree Town ![]() | 1 - 1 | ![]() | FA Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | FA Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Oxford City ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Whyteleafe ![]() | 4 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Isthmian League Cup | N/A | Report | |
Braintree Town ![]() | 3 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Croydon ![]() | 3 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Stansted ![]() | 0 - 3 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Barton Rovers ![]() | 0 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leatherhead ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bognor Regis Town ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 1 | ![]() | Essex Thameside Trophy | N/A | Report | |
Leyton Pennant ![]() | 0 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wealdstone ![]() | 1 - 0 | ![]() | Isthmian League Cup | N/A | Report | |
Uxbridge ![]() | 3 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Full Members Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Leyton Pennant ![]() | 0 - 3 | ![]() | FA Trophy | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Essex Senior Cup | N/A | Report | |
Bromley ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Welling United ![]() | 3 - 1 | ![]() | London Challenge Cup | N/A | Report | |
Staines Town ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Worthing ![]() | 3 - 0 | ![]() | Isthmian League Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 5 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 5 | ![]() | Full Members Cup | N/A | Report | |
Chertsey Town ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Brentwood Town ![]() | 1 - 1 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 5 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Wealdstone ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Waltham Abbey ![]() | 3 - 1 | ![]() | Essex Thameside Trophy | N/A | Report | |
Maidenhead United ![]() | 3 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bedford Town ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 4 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Yeading ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 4 | ![]() | Isthmian League Division 1 | N/A | Report | |
Harlow Town ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Thame United ![]() | 5 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Grays Athletic ![]() | 4 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Romford ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bishop’s Stortford ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 49 | 47 | 0 | 2 | 2 | 0.00 | 22.45 |
![]() | 45 | 42 | 0 | 3 | 5 | 0.00 | 22.22 |
![]() | 41 | 34 | 4 | 7 | 8 | 0.10 | 21.43 |
![]() | 40 | 28 | 2 | 12 | 10 | 0.05 | 20.00 |
![]() | 40 | 34 | 0 | 6 | 3 | 0.00 | 30.00 |
![]() | 37 | 28 | 9 | 9 | 15 | 0.24 | 24.32 |
![]() | 35 | 30 | 1 | 5 | 5 | 0.03 | 28.57 |
![]() | 32 | 27 | 1 | 5 | 5 | 0.03 | 25.00 |
![]() | 31 | 29 | 0 | 2 | 3 | 0.00 | 35.48 |
![]() | 31 | 30 | 17 | 1 | 12 | 0.55 | 32.26 |
![]() | 31 | 29 | 3 | 2 | 3 | 0.10 | 29.03 |
![]() | 27 | 27 | 0 | 0 | 0 | 0.00 | 33.33 |
![]() | 25 | 20 | 0 | 5 | 1 | 0.00 | 40.00 |
![]() | 24 | 22 | 1 | 2 | 7 | 0.04 | 25.00 |
![]() | 20 | 13 | 0 | 7 | 4 | 0.00 | 35.00 |
![]() | 19 | 15 | 5 | 4 | 5 | 0.26 | 21.05 |
![]() | 15 | 15 | 1 | 0 | 4 | 0.07 | 0.00 |
![]() | 14 | 13 | 1 | 1 | 2 | 0.07 | 0.00 |
![]() | 12 | 7 | 2 | 5 | 1 | 0.17 | 33.33 |
![]() | 12 | 12 | 0 | 0 | 2 | 0.00 | 0.00 |
![]() | 12 | 8 | 0 | 4 | 2 | 0.00 | 25.00 |
![]() | 11 | 9 | 0 | 2 | 3 | 0.00 | 0.00 |
![]() | 11 | 8 | 1 | 3 | 5 | 0.09 | 18.18 |
![]() | 10 | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 10 | 7 | 0 | 3 | 2 | 0.00 | 0.00 |
![]() | 9 | 9 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 9 | 9 | 0 | 0 | 1 | 0.00 | 11.11 |
![]() | 8 | 2 | 0 | 6 | 0 | 0.00 | 0.00 |
![]() | 8 | 4 | 1 | 4 | 3 | 0.13 | 0.00 |
![]() | 6 | 6 | 1 | 0 | 4 | 0.17 | 16.67 |
![]() | 6 | 1 | 0 | 5 | 0 | 0.00 | 0.00 |
![]() | 6 | 4 | 0 | 2 | 1 | 0.00 | 0.00 |
![]() | 6 | 3 | 0 | 3 | 1 | 0.00 | 33.33 |
![]() | 6 | 2 | 0 | 4 | 2 | 0.00 | 0.00 |
![]() | 6 | 6 | 0 | 0 | 0 | 0.00 | 50.00 |
![]() | 6 | 3 | 0 | 3 | 1 | 0.00 | 66.67 |
![]() | 5 | 5 | 1 | 0 | 2 | 0.20 | 20.00 |
![]() | 5 | 5 | 0 | 0 | 0 | 0.00 | 20.00 |
![]() | 5 | 5 | 1 | 0 | 1 | 0.20 | 40.00 |
![]() | 5 | 3 | 0 | 2 | 2 | 0.00 | 0.00 |
![]() | 5 | 1 | 0 | 4 | 1 | 0.00 | 0.00 |
![]() | 4 | 3 | 0 | 1 | 1 | 0.00 | 0.00 |
![]() | 3 | 1 | 0 | 2 | 1 | 0.00 | 0.00 |
![]() | 3 | 2 | 0 | 1 | 2 | 0.00 | 33.33 |
![]() | 3 | 3 | 0 | 0 | 1 | 0.00 | 66.67 |
![]() | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |