Results
| Date | Home | Time/Results | Away | Competition | Ground | Report |
|---|---|---|---|---|---|---|
| Waltham Forest | 0 - 0 | Friendly | N/A | Report | ||
| Waltham Forest | 1 - 3 | Friendly | N/A | Report | ||
| Waltham Forest | 1 - 3 | Friendly | N/A | Report | ||
| Waltham Forest | 1 - 3 | Friendly | N/A | Report | ||
| Waltham Forest | 5 - 1 | Friendly | N/A | Report | ||
| Hullbridge Sports | 2 - 2 | Essex Senior League | N/A | Report | ||
| Takeley | 4 - 1 | Essex Senior League | N/A | Report | ||
| FC Romania | 2 - 2 | FA Cup | N/A | Report | ||
| Waltham Forest | 0 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 2 | FA Cup | N/A | Report | ||
| Waltham Forest | 3 - 1 | Essex Senior League | N/A | Report | ||
| Clapton | 2 - 2 | Essex Senior League | N/A | Report | ||
| Sawbridgeworth Town | 2 - 0 | Essex Senior League | N/A | Report | ||
| Tower Hamlets | 5 - 0 | Essex Senior League | N/A | Report | ||
| Framlingham Town | 2 - 0 | FA Vase | N/A | Report | ||
| Woodford Town | 1 - 4 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 3 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 1 | Essex Senior League | N/A | Report | ||
| Saffron Walden Town | 3 - 0 | Essex Senior Cup | N/A | Report | ||
| Southend Manor | 3 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 6 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 2 | Essex Senior League | N/A | Report | ||
| Woodford Town | 1 - 5 | Errington Challenge Cup | N/A | Report | ||
| Stansted | 3 - 1 | Essex Senior League | N/A | Report | ||
| Enfield 1893 | 3 - 0 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 2 | Essex Senior League | N/A | Report | ||
| Ilford | 3 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 3 | Essex Senior League | N/A | Report | ||
| Barkingside | 1 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 0 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 1 | Gordon Brasted Trophy | N/A | Report | ||
| Waltham Forest | 4 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 2 | Gordon Brasted Trophy | N/A | Report | ||
| Hackney Wick | 1 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 0 | Essex Senior League | N/A | Report | ||
| FC Romania | 2 - 1 | Errington Challenge Cup | N/A | Report | ||
| FC Romania | 2 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 4 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 3 - 3 | Essex Senior League | N/A | Report | ||
| Burnham Ramblers | 0 - 1 | Essex Senior League | N/A | Report | ||
| Sporting Bengal United | 4 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 1 | Essex Senior League | N/A | Report | ||
| Wadham Lodge | 4 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 2 | Essex Senior League | N/A | Report | ||
| Great Wakering Rovers | 3 - 1 | Essex Senior League | N/A | Report | ||
| West Essex | 2 - 0 | Essex Senior League | N/A | Report | ||
| Basildon United | 0 - 3 | Essex Senior League | N/A | Report | ||
| Redbridge | 4 - 4 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 3 - 1 | Essex Senior League | N/A | Report |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 24 | 2 | 1 | 2 | 1 | 0 | 0.08 | 24.00 | |
Chris Medina | 24 | 15 | 1 | 9 | 11 | 0 | 0 | 0.04 | 37.50 |
| 23 | 22 | 10 | 1 | 1 | 2 | 0 | 0.43 | 30.43 | |
| 21 | 18 | 8 | 3 | 5 | 0 | 0 | 0.38 | 33.33 | |
Dominic Shephard | 20 | 19 | 0 | 1 | 0 | 1 | 0 | 0.00 | 35.00 |
| 16 | 12 | 0 | 4 | 3 | 1 | 0 | 0.00 | 37.50 | |
Daniel Medina | 15 | 6 | 1 | 9 | 5 | 0 | 0 | 0.07 | 26.67 |
| 15 | 13 | 1 | 2 | 1 | 0 | 0 | 0.07 | 20.00 | |
Juelmo Agebane | 14 | 14 | 1 | 0 | 1 | 5 | 0 | 0.07 | 21.43 |
Vicente Belho | 12 | 12 | 3 | 0 | 1 | 1 | 0 | 0.25 | 33.33 |
| 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0.00 | 25.00 | |
| 12 | 7 | 2 | 5 | 3 | 1 | 1 | 0.17 | 25.00 | |
Mohammed Ahmed | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.67 |
Joe Creasey | 11 | 9 | 4 | 2 | 7 | 0 | 0 | 0.36 | 45.45 |
Ruben Silva | 11 | 9 | 0 | 2 | 2 | 1 | 0 | 0.00 | 9.09 |
| 11 | 10 | 2 | 1 | 6 | 2 | 1 | 0.18 | 27.27 | |
| 11 | 11 | 0 | 0 | 2 | 3 | 0 | 0.00 | 9.09 | |
| 10 | 10 | 9 | 0 | 2 | 3 | 1 | 0.90 | 20.00 | |
| 10 | 9 | 0 | 1 | 3 | 2 | 0 | 0.00 | 30.00 | |
| 10 | 10 | 0 | 0 | 0 | 2 | 0 | 0.00 | 40.00 | |
| 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0.11 | 33.33 | |
Elias Siligato | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 0.22 | 33.33 |
Nikko Stokes | 8 | 2 | 2 | 6 | 2 | 0 | 0 | 0.25 | 62.50 |
| 8 | 8 | 1 | 0 | 2 | 0 | 0 | 0.13 | 12.50 | |
| 8 | 5 | 2 | 3 | 2 | 1 | 0 | 0.25 | 12.50 | |
Arjanit Krasniqi | 8 | 5 | 0 | 3 | 3 | 0 | 0 | 0.00 | 14.29 |
| 8 | 5 | 1 | 3 | 2 | 1 | 0 | 0.13 | 12.50 | |
| 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0.00 | 50.00 | |
Fahad Nazor | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0.00 | 14.29 |
Rheo Josephs | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 0.14 | 42.86 |
Steven French | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.57 |
| 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | |
| 7 | 4 | 0 | 3 | 2 | 0 | 0 | 0.00 | 14.29 | |
Daniel Laurent | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0.00 | 16.67 |
| 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0.17 | 16.67 | |
Sam Hayward | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0.00 | 33.33 |
| 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0.50 | 33.33 | |
| 6 | 6 | 2 | 0 | 1 | 2 | 0 | 0.33 | 50.00 | |
| 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0.20 | 40.00 | |
| 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0.40 | 40.00 | |
John Lye | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0.00 | 60.00 |
Josh Coulson | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0.00 | 40.00 |
Necati Gench | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0.00 | 20.00 |
Ruben Kennedy | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 80.00 |
| 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0.60 | 60.00 | |
Festus Lori | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0.00 | 40.00 |
Jetmir Brija | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0.00 | 40.00 |
Asher Modeste | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0.20 | 20.00 |
Ashley Wackers | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0.00 | 60.00 |
Charlie Coleman | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0.00 | 0.00 |
Elie Mbangu | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0.00 | 20.00 |
Harrison Seetah | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jonjo Walsh | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0.00 | 50.00 |
Antoine Fontaine | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 50.00 |
David Myers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 |
Abdul Sagaf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
| 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0.00 | 25.00 | |
| 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 | 25.00 | |
Mario Hoxha | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0.00 | 50.00 |
Joe Lustig | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0.00 | 50.00 |
| 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 | 33.33 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | |
Mohamed Koita | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0.33 | 33.33 |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | |
Paul Scott | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
Olumide Lapite | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
Nuno Dentampol | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cruz Danilo | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0.00 | 33.33 |
