Tilbury v Walthamstow preview
Walthamstow travel to Tilbury on Bank Holiday Monday in the Isthmian League.
Chadfields is not the easiest place to play at for the Stow, as they haven’t won there since December 2006. Twenty years on, Stow will be looking to change that on Monday.
Both sides were at home on Saturday in the FA Trophy, with Stow progressing to the next round and Tilbury being knocked out of the competition on penalties.
Stow hosted Leverstock Green, the side who knocked them out of the FA Cup just a few weeks ago by the finest of margins. The visitors went in front through a flick on at the front post from Callum Neal, despite Stow having more of the chances. Those chances paid off when Stow drew level thanks to James Collins, and went in front right after from Shaun Mavididi’s first goal for the Stow. Leverstock levelled from substitute Ryan Carruthers who rifled the ball into the net from distance. However, it wasn’t level for long as substitute Elijah Grant found the net from a corner, sending Stow through to the Second Qualifying Round. Walthamstow will find out their opponents on Tuesday.
Our hosts
Tilbury hosted another Southern Central side in Hertford Town, where the tie had to be settled by a penalty shootout – Hertford winning 4-3 on penalty kicks. The visitors were down to ten men just before the break when Albert McGregor received a second yellow card and was sent off. Neither side could find the net in normal time, meaning a penalty shootout would follow. Former Stow defender Bobby Rea’s penalty was saved meaning Ayo Quadri’s penalty for Hertford was the winner.
It’s fair to say that it hasn’t been the greatest start for the Dockers this season, with only one win in the Extra Preliminary Round of the FA Cup against Wormley Rovers. They progressed to the next round and faced Biggleswade Town, where they lost 1-0. In the league, they’ve drawn 0-0 twice against Brightlingsea Regent and Bowers & Pitsea, and lost 3-0 at home to Hashtag United. Tilbury currently sit 17th in the table.
Previous meetings
Last season, the two sides met in early November at Chadfields where the points were shared in a 2-2 draw. It was all action in the final 15 minutes of the second half, apart from Elliot Sartorius skying a penalty in the first half which could’ve given Stow the lead. However, it was the Dockers who went in front in the 78th minute thanks to Dan Trendall. The lead was doubled five minutes later through defender Darren Phillips, but Stow weren’t out of it yet. Substitute Brian Garzon’s curler from outside the box gave Stow the belief that they could get something out of this game, and they had the chance when Jordan Peart was fouled in the penalty area. Tyrone Baker slotted the penalty into the bottom corner to salvage a point for the Stow in the 93rd minute. Stow hosted Tilbury in late February where the visitors went in front in the first half through captain Jack Hayes. A brace of penalties from Brian Garzon in the 55th and 95th minute earned Stow the three points.
| 14/01/1922 | 1921-22 | ? | Home | ? | ? |
| 18/02/1928 | 1927-28 | Essex Senior Cup | Away | 1 | 2 |
| 28/10/1939 | 1939-40 | South Essex Combination | Home | 4 | 1 |
| 09/12/1939 | 1939-40 | South Essex Combination | Away | 4 | 0 |
| 16/03/1940 | 1939-40 | Grays & Tilbury Cup | Home | 8 | 3 |
| 05/10/1946 | 1946-47 | FA Cup | Away | 1 | 4 |
| 03/01/1948 | 1947-48 | Essex Senior Cup | Away | 2 | 3 |
| 18/09/1948 | 1948-49 | FA Cup | Home | 2 | 0 |
| 17/09/1949 | 1949-50 | FA Cup | Away | 2 | 2 |
| 24/09/1949 | 1949-50 | FA Cup | Home | 2 | 3 |
| 12/09/1953 | 1953-54 | FA Cup | Home | 2 | 1 |
| 09/01/1954 | 1953-54 | Essex Senior Cup | Home | 2 | 0 |
| 29/01/1955 | 1954-55 | Essex Senior Cup | Away | 0 | 1 |
| 10/12/1955 | 1955-56 | Essex Senior Cup | Away | 1 | 2 |
| 29/09/1956 | 1956-57 | FA Amateur Cup | Home | 2 | 0 |
| 04/11/1961 | 1961-62 | FA Amateur Cup | Away | 2 | 2 |
| 11/11/1961 | 1961-62 | FA Amateur Cup | Home | 3 | 1 |
| 07/11/1964 | 1964-65 | FA Amateur Cup | Home | 1 | 1 |
| 14/11/1964 | 1964-65 | FA Amateur Cup | Away | 2 | 0 |
| 03/12/1966 | 1966-67 | Essex Senior Cup | Home | 5 | 0 |
| 23/05/1967 | 1966-67 | Grand Tournament | Away | 1 | 1 |
| 27/05/1967 | 1966-67 | Grand Tournament | Away | 5 | 1 |
| 12/10/1968 | 1968-69 | Athenian League | Away | 0 | 5 |
| 01/02/1969 | 1968-69 | Athenian League | Home | 0 | 1 |
| 24/09/1970 | 1970-71 | East Anglian Cup | Away | 0 | 2 |
| 13/11/1972 | 1972-73 | Premier Midweek Floodlight League | Away | 1 | 1 |
| 19/03/1973 | 1972-73 | Premier Midweek Floodlight League | Home | 2 | 0 |
| 29/03/1973 | 1972-73 | Essex Elizabethan Cup | Home | 1 | 0 |
| 02/10/1973 | 1973-74 | Premier Midweek Floodlight League | Away | 3 | 2 |
| 09/10/1973 | 1973-74 | Premier Midweek Floodlight League | Home | 2 | 2 |
| 03/12/1974 | 1974-75 | Premier Midweek Floodlight League | Home | 0 | 4 |
| 10/12/1974 | 1974-75 | Premier Midweek Floodlight League | Away | 3 | 2 |
| 13/09/1975 | 1975-76 | FA Cup | Home | 1 | 1 |
| 16/09/1975 | 1975-76 | FA Cup | Away | 0 | 11 |
| 16/09/1978 | 1978-79 | FA Cup | Home | 1 | 0 |
| 18/11/1978 | 1978-79 | Essex Senior Cup | Away | 1 | 3 |
| 02/11/1985 | 1985-86 | FA Trophy | Away | 1 | 3 |
| 13/11/1985 | 1985-86 | Isthmian League Division One | Away | 2 | 0 |
| 14/12/1985 | 1985-86 | Isthmian League Division One | Home | 3 | 2 |
| 19/08/1986 | 1986-87 | Isthmian League Division One | Home | 2 | 0 |
| 13/11/1986 | 1986-87 | Essex Thameside Trophy | Home | 1 | 2 |
| 29/11/1986 | 1986-87 | Isthmian League Division One | Away | 2 | 1 |
| 31/03/1998 | 1997-8 | Eastern Floodlit Cup | Home | 1 | 0 |
| 09/09/2000 | 2000-01 | Isthmian League Division Two | Home | 3 | 3 |
| 23/12/2000 | 2000-01 | Isthmian League Division Two | Away | 1 | 2 |
| 18/08/2001 | 2001-2 | Isthmian League Division Two | Away | 0 | 2 |
| 15/12/2001 | 2001-2 | Isthmian League Division Two | Home | 1 | 3 |
| 23/04/2002 | 2001-2 | Essex Thameside Trophy | Away | 1 | 2 |
| 03/12/2002 | 2002-3 | Isthmian League Division One North | Home | 2 | 3 |
| 29/03/2003 | 2002-3 | Isthmian League Division One North | Away | 1 | 1 |
| 08/11/2003 | 2003-4 | Isthmian League Division One North | Away | 0 | 0 |
| 14/02/2004 | 2003-4 | Isthmian League Division One North | Home | 2 | 2 |
| 14/08/2004 | 2004-5 | Southern League Eastern Division | Away | 2 | 1 |
| 04/12/2004 | 2004-5 | Southern League Eastern Division | Home | 3 | 0 |
| 23/12/2006 | 2006-7 | Isthmian League Division One North | Away | 2 | 0 |
| 21/04/2007 | 2006-7 | Isthmian League Division One North | Home | 0 | 0 |
| 25/08/2007 | 2007-8 | Isthmian League Division One North | Home | 1 | 1 |
| 22/03/2008 | 2007-8 | Isthmian League Division One North | Away | 0 | 1 |
| 13/09/2008 | 2008-9 | Isthmian League Division One North | Home | 3 | 2 |
| 07/03/2009 | 2008-9 | Isthmian League Division One North | Away | 1 | 1 |
| 25/08/2009 | 2009-10 | Isthmian League Division One North | Away | 2 | 2 |
| 10/04/2010 | 2009-10 | Isthmian League Division One North | Home | 0 | 1 |
| 01/02/2011 | 2010-11 | Isthmian League Division One North | Away | 0 | 1 |
| 19/03/2011 | 2010-11 | Isthmian League Division One North | Home | 0 | 2 |
| 09/10/2011 | 2011-12 | FA Trophy | Home | 2 | 1 |
| 05/11/2011 | 2011-12 | Isthmian League Division One North | Away | 3 | 3 |
| 10/03/2012 | 2011-12 | Isthmian League Division One North | Home | 2 | 5 |
| 01/12/2012 | 2012-13 | Isthmian League Division One North | Home | 1 | 2 |
| 23/02/2013 | 2012-13 | Isthmian League Division One North | Away | 0 | 1 |
| 02/11/2013 | 2013-14 | Isthmian League Division One North | Away | 1 | 1 |
| 19/04/2014 | 2013-14 | Isthmian League Division One North | Home | 0 | 0 |
| 31/10/2023 | 2023-24 | Essex Thameside Trophy | Home | 3 | 4 |
| 10/09/2025 | 2024-25 | Isthmian League Division 1 North | Home | 3 | 0 |
| 21/01/2025 | 2024-25 | Isthmian League Division 1 North | Away | 0 | 1 |
| 01/11/2025 | 2025-26 | Isthmian League Division One | Away | 2 | 2 |
| 28/02/2026 | 2025-26 | Isthmian League Division One | Home | 2 | 1 |
Walthamstow and Tilbury’s common people
Players to have featured for both sides include Adam Bolle, Steve Shaw, Danny Whybrow, Brian Moses, Kevin Songolo, Callum Ibe, Olly Sotoyinbo, Jordan Peart, David Hughes, Ezra Agyiri, Kyan Gulliver, Luke Hornsley, Harry Honesty, Hussain Jaffa, Tony Martin, Toch Singh, Emiel Aiken, Lewis Francis, Dwade James, Luke Stanley, Joe Elliot, Malaki Toussaint and Bobby Rea.