FA Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 3 | 0 | 0 | 3 | 0 | 0.00 | 33.33 |
| 2000-1 | Leyton Pennant | 2 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| Total | - | 5 | 2 | 0 | 3 | 1 | 0 | 20.00 |
FA Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Isthmian League Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2000-1 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
| Total | - | 2 | 1 | 0 | 1 | 0 | 0 | 50.00 |
Isthmian League Division 1
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 4 | 2 | 0 | 2 | 1 | 0.00 | 25.00 |
| 1999-2000 | Leyton Pennant | 6 | 4 | 0 | 2 | 1 | 0.00 | 0.00 |
| Total | - | 10 | 6 | 0 | 4 | 2 | 0 | 10.00 |
Isthmian League Division 2
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2000-1 | Leyton Pennant | 8 | 7 | 1 | 1 | 2 | 0.13 | 12.50 |
| Total | - | 8 | 7 | 1 | 1 | 2 | 0.13 | 12.50 |
Career Total
| Season | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1995-6 | 9 | 2 | 0 | 7 | 1 | 0.00 | 22.22 |
| 1999-2000 | 6 | 4 | 0 | 2 | 1 | 0.00 | 0.00 |
| 2000-1 | 11 | 10 | 1 | 1 | 3 | 0.09 | 18.18 |
| Total | 26 | 16 | 1 | 10 | 5 | 0.09 | 15.38 |