Essex Senior Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2024-25 | Walthamstow | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Total | - | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
Essex Thameside Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
FA Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.00 | 0 |
| Total | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 33.33 | 0 |
FA Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2024-25 | Walthamstow | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0 |
| Total | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 25.00 | 0 |
Isthmian League Division 1 North
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 26 | 22 | 0 | 4 | 5 | 5 | 0 | 0.00 | 50.00 | 0 |
| 2024-25 | Walthamstow | 19 | 13 | 1 | 6 | 3 | 0 | 0 | 0.05 | 45.00 | 0 |
| Total | - | 45 | 35 | 1 | 10 | 8 | 5 | 0 | 0.05 | 46.00 | 0 |
Southern League Division 1 Central
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Walthamstow | 19 | 18 | 0 | 1 | 4 | 1 | 0 | 0.00 | 57.89 | 0 |
| Total | - | 19 | 18 | 0 | 1 | 4 | 1 | 0 | 0 | 57.89 | 0 |
Velocity Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0 |
Career Total
| Season | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 19 | 0 | 1 | 4 | 1 | 0 | 0.00 | 55.00 | 0 |
| 2023-24 | 30 | 25 | 0 | 5 | 6 | 5 | 0 | 0.00 | 43.33 | 0 |
| 2024-25 | 23 | 16 | 2 | 7 | 5 | 0 | 0 | 0.09 | 41.67 | 0 |
| Total | 73 | 60 | 2 | 13 | 15 | 6 | 0 | 0.09 | 44.05 | 0 |