Essex Senior Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Essex Thameside Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
FA Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 0 |
| 2024-25 | Walthamstow | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.00 | 0 |
| 2025-26 | Walthamstow | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| Total | - | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 28.57 | 0 |
FA Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-26 | Walthamstow | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 66.67 | 0 |
| Total | - | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 40.00 | 0 |
Isthmian League Division 1 North
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Walthamstow | 33 | 30 | 3 | 3 | 5 | 3 | 0 | 0.09 | 51.52 | 0 |
| 2024-25 | Walthamstow | 36 | 24 | 1 | 12 | 3 | 0 | 0 | 0.03 | 50.00 | 0 |
| 2025-26 | Walthamstow | 39 | 29 | 0 | 10 | 3 | 0 | 0 | 0.00 | 38.46 | 0 |
| Total | - | 108 | 83 | 4 | 25 | 11 | 3 | 0 | 0.12 | 46.30 | 0 |
Southern League Division 1 Central
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Walthamstow | 16 | 7 | 1 | 9 | 4 | 2 | 0 | 0.06 | 68.75 | 0 |
| Total | - | 16 | 7 | 1 | 9 | 4 | 2 | 0 | 0.06 | 68.75 | 0 |
Velocity Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0 |
Career Total
| Season | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 7 | 1 | 9 | 4 | 2 | 0 | 0.06 | 68.75 | 0 |
| 2023-24 | 40 | 37 | 3 | 3 | 5 | 3 | 0 | 0.08 | 45.00 | 0 |
| 2024-25 | 41 | 29 | 1 | 12 | 4 | 0 | 0 | 0.02 | 46.34 | 0 |
| 2025-26 | 48 | 38 | 0 | 10 | 7 | 0 | 0 | 0.00 | 37.50 | 0 |
| Total | 145 | 111 | 5 | 34 | 20 | 5 | 0 | 0.16 | 45.52 | 0 |