Essex Senior Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walthamstow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2021-22 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Essex Senior League
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Walthamstow | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
2021-22 | Walthamstow | 31 | 31 | 6 | 0 | 0 | 13 | 1 | 0.19 | 67.74 |
Total | - | 34 | 34 | 6 | 0 | 0 | 14 | 1 | 0.19 | 70.59 |
FA Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2021-22 | Walthamstow | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 75.00 |
Total | - | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0.25 | 50.00 |
FA Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2023-24 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Total | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
FA Vase
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Isthmian League Division 1 North
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walthamstow | 19 | 19 | 2 | 0 | 1 | 8 | 1 | 0.11 | 42.11 |
Total | - | 19 | 19 | 2 | 0 | 1 | 8 | 1 | 0.11 | 42.11 |
Career Total
Season | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
2022-23 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 0.00 | 28.57 |
2023-24 | 22 | 22 | 2 | 0 | 1 | 9 | 1 | 0.09 | 36.36 |
2021-22 | 40 | 40 | 7 | 0 | 1 | 16 | 1 | 0.18 | 67.50 |
Total | 72 | 72 | 9 | 0 | 3 | 29 | 2 | 0.27 | 54.79 |