Eastern Floodlit Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1997-8 | Leyton Pennant | 7 | 7 | 0 | 0 | 0 | 0.00 | 71.43 |
1998-9 | Leyton Pennant | 5 | 5 | 0 | 0 | 1 | 0.00 | 80.00 |
1999-2000 | Leyton Pennant | 4 | 4 | 0 | 0 | 0 | 0.00 | 50.00 |
Total | - | 16 | 16 | 0 | 0 | 1 | 0 | 68.75 |
Essex Senior Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
1997-8 | Leyton Pennant | 2 | 2 | 0 | 0 | 1 | 0.00 | 50.00 |
1998-9 | Leyton Pennant | 3 | 3 | 0 | 0 | 0 | 0.00 | 66.67 |
1999-2000 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Total | - | 7 | 5 | 0 | 2 | 1 | 0 | 42.86 |
Essex Thameside Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1998-9 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
1999-2000 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 4 | 4 | 0 | 0 | 0 | 0 | 25.00 |
FA Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1997-8 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
1998-9 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
1999-2000 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 5 | 4 | 0 | 1 | 0 | 0 | 20.00 |
FA Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1997-8 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1998-9 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
1999-2000 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 4 | 4 | 0 | 0 | 0 | 0 | 25.00 |
Full Members Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1997-8 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
1998-9 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 4 | 4 | 0 | 0 | 0 | 0 | 25.00 |
Isthmian League Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1997-8 | Leyton Pennant | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
1998-9 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
1999-2000 | Leyton Pennant | 3 | 3 | 0 | 0 | 1 | 0.00 | 33.33 |
Total | - | 6 | 6 | 0 | 0 | 2 | 0 | 33.33 |
Isthmian League Division 1
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 25 | 13 | 4 | 12 | 4 | 0.16 | 36.00 |
1997-8 | Leyton Pennant | 37 | 32 | 1 | 5 | 4 | 0.03 | 40.54 |
1998-9 | Leyton Pennant | 42 | 42 | 0 | 0 | 1 | 0.00 | 30.95 |
1999-2000 | Leyton Pennant | 36 | 35 | 0 | 1 | 1 | 0.00 | 22.22 |
Total | - | 140 | 122 | 5 | 18 | 10 | 0.19 | 32.14 |
London Challenge Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 4 | 3 | 0 | 1 | 2 | 0.00 | 50.00 |
1997-8 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
1998-9 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1999-2000 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 8 | 7 | 0 | 1 | 2 | 0 | 37.50 |
Career Total
Season | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | 32 | 18 | 4 | 14 | 6 | 0.13 | 34.38 |
1997-8 | 53 | 47 | 1 | 6 | 6 | 0.02 | 43.40 |
1998-9 | 60 | 60 | 0 | 0 | 2 | 0.00 | 38.33 |
1999-2000 | 49 | 47 | 0 | 2 | 2 | 0.00 | 22.45 |
Total | 194 | 172 | 5 | 22 | 16 | 0.15 | 35.05 |