Essex Senior Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Walthamstow | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
2023-24 | Walthamstow | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.50 | 0.00 |
2024-25 | Walthamstow | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Total | - | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0.5 | 0.00 |
Isthmian League Division 1 North
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walthamstow | 19 | 17 | 6 | 2 | 4 | 3 | 1 | 0.32 | 52.63 |
2024-25 | Walthamstow | 38 | 33 | 14 | 5 | 20 | 0 | 0 | 0.37 | 52.63 |
Total | - | 57 | 50 | 20 | 7 | 24 | 3 | 1 | 0.69 | 52.63 |
Southern League Division 1 Central
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Walthamstow | 25 | 22 | 10 | 3 | 7 | 5 | 1 | 0.40 | 56.00 |
Total | - | 25 | 22 | 10 | 3 | 7 | 5 | 1 | 0.4 | 56.00 |
Career Total
Season | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 26 | 22 | 10 | 4 | 7 | 5 | 1 | 0.38 | 53.85 |
2023-24 | 21 | 19 | 7 | 2 | 5 | 3 | 1 | 0.33 | 47.62 |
2024-25 | 39 | 34 | 14 | 5 | 21 | 0 | 0 | 0.36 | 51.28 |
Total | 86 | 75 | 31 | 11 | 33 | 8 | 2 | 1.07 | 51.16 |