Essex Senior Cup
Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 2 | 2 | 0 | 1 | 1.00 | 50.00 |
Total | - | 2 | 2 | 0 | 1 | 1 | 50.00 |
Essex Thameside Trophy
Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Total | - | 1 | 0 | 0 | 1 | 0 | 0.00 |
FA Cup
Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
1998-9 | Leyton Pennant | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
Total | - | 4 | 0 | 0 | 0 | 0 | 25.00 |
FA Trophy
Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 3 | 1 | 0 | 1 | 0.33 | 66.67 |
1997-8 | Leyton Pennant | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 4 | 1 | 0 | 1 | 0.33 | 50.00 |
Full Members Cup
Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1997-8 | Leyton Pennant | 2 | 1 | 1 | 0 | 0.33 | 66.67 |
Total | - | 3 | 1 | 1 | 0 | 0.33 | 50.00 |
Isthmian League Cup
Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 1 | 1 | 0 | 1 | 1.00 | 0.00 |
1998-9 | Leyton Pennant | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
Total | - | 2 | 1 | 0 | 1 | 1 | 33.33 |
Isthmian League Division 1
Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 28 | 14 | 5 | 10 | 0.42 | 36.36 |
1997-8 | Leyton Pennant | 32 | 13 | 1 | 4 | 0.39 | 42.42 |
1998-9 | Leyton Pennant | 6 | 2 | 0 | 2 | 0.33 | 0.00 |
Total | - | 66 | 29 | 6 | 16 | 1.14 | 36.11 |
London Challenge Cup
Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1996-7 | Leyton Pennant | 5 | 3 | 0 | 0 | 0.60 | 40.00 |
Total | - | 5 | 3 | 0 | 0 | 0.6 | 50.00 |
Career Total
Season | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|
1996-7 | 43 | 21 | 5 | 14 | 0.44 | 35.42 |
1997-8 | 40 | 15 | 5 | 4 | 0.33 | 48.89 |
1998-9 | 9 | 2 | 0 | 2 | 0.22 | 22.22 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 38 | 10 | 20 | 0.99 | 40.20 |