Errington Challenge Cup
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-19 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 100.00 |
2019-20 | Walthamstow | 3 | 1 | 0 | 2 | 0 | 0 | 0.33 | 66.67 |
Total | - | 4 | 2 | 0 | 2 | 0 | 0 | 1.33 | 75.00 |
Essex Senior League
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-19 | Walthamstow | 23 | 23 | 0 | 2 | 1 | 0 | 1.00 | 73.91 |
2019-20 | Walthamstow | 26 | 28 | 0 | 5 | 2 | 0 | 1.08 | 76.92 |
2020-21 | Walthamstow | 5 | 7 | 0 | 3 | 0 | 0 | 1.40 | 100.00 |
Total | - | 54 | 58 | 0 | 10 | 3 | 0 | 3.48 | 77.78 |
FA Cup
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Walthamstow | 3 | 3 | 2 | 0 | 1 | 0 | 0.60 | 60.00 |
Total | - | 3 | 3 | 2 | 0 | 1 | 0 | 0.6 | 60.00 |
FA Vase
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Walthamstow | 2 | 2 | 0 | 1 | 0 | 0 | 1.00 | 50.00 |
2020-21 | Walthamstow | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 33.33 |
Peter Butcher Memorial Trophy
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Walthamstow | 2 | 6 | 1 | 1 | 0 | 0 | 2.00 | 100.00 |
Total | - | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 100.00 |
Career Total
Season | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2018-19 | 24 | 24 | 0 | 2 | 1 | 0 | 1.00 | 75.00 |
2019-20 | 36 | 40 | 3 | 9 | 3 | 0 | 1.03 | 74.36 |
2020-21 | 6 | 7 | 0 | 3 | 0 | 0 | 1.17 | 83.33 |
2023-24 | 2 | 2 | 3 | 2 | 1 | 0 | 0.40 | 20.00 |
Total | 68 | 73 | 6 | 16 | 5 | 0 | 3.6 | 71.62 |