Essex Senior Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1996-7 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
| 1997-8 | Leyton Pennant | 2 | 1 | 0 | 1 | 0 | 0.00 | 50.00 |
| Total | - | 4 | 3 | 0 | 1 | 0 | 0 | 50.00 |
Essex Thameside Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1996-7 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 1999-2000 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Total | - | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
FA Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1997-8 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
FA Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| Total | - | 0 |
Full Members Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1996-7 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 1997-8 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 33.33 |
Isthmian League Division 1
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| 1996-7 | Leyton Pennant | 24 | 22 | 0 | 2 | 5 | 0.00 | 45.83 |
| 1997-8 | Leyton Pennant | 16 | 14 | 0 | 2 | 1 | 0.00 | 37.50 |
| Total | - | 42 | 37 | 0 | 5 | 6 | 0 | 40.48 |
Isthmian League Division 2
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2000-1 | Leyton Pennant | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
London Challenge Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1996-7 | Leyton Pennant | 3 | 3 | 0 | 0 | 1 | 0.00 | 66.67 |
| 1997-8 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Total | - | 4 | 3 | 0 | 1 | 1 | 0 | 50.00 |
Career Total
| Season | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1995-6 | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| 1996-7 | 31 | 28 | 0 | 3 | 6 | 0.00 | 45.16 |
| 1997-8 | 25 | 19 | 0 | 6 | 1 | 0.00 | 40.00 |
| 1999-2000 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2000-1 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | 62 | 51 | 0 | 11 | 7 | 0 | 38.10 |