Eastern Floodlit Cup
| Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1998-9 | Leyton Pennant | 4 | 3 | 1 | 2 | 0.60 | 100.00 |
| 1999-2000 | Leyton Pennant | 0 | 0 | 1 | 1 | 0.00 | 100.00 |
| Total | - | 4 | 3 | 2 | 3 | 0.6 | 100.00 |
Essex Senior Cup
| Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1998-9 | Leyton Pennant | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 1999-2000 | Leyton Pennant | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0.00 |
Essex Thameside Trophy
| Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1998-9 | Leyton Pennant | 2 | 1 | 0 | 0 | 0.50 | 50.00 |
| 1999-2000 | Leyton Pennant | 1 | 1 | 0 | 0 | 1.00 | 0.00 |
| Total | - | 3 | 2 | 0 | 0 | 1.5 | 33.33 |
FA Cup
| Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1999-2000 | Leyton Pennant | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Total | - | 0 | 0 | 1 | 0 | 0 | 0.00 |
FA Trophy
| Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1999-2000 | Leyton Pennant | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 |
Isthmian League Cup
| Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1999-2000 | Leyton Pennant | 1 | 1 | 0 | 0 | 1.00 | 100.00 |
| Total | - | 1 | 1 | 0 | 0 | 1 | 100.00 |
Isthmian League Division 1
| Season | Club | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 1 | 1 | 1 | 0 | 0.50 | 0.00 |
| 1997-8 | Leyton Pennant | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 1998-9 | Leyton Pennant | 4 | 2 | 6 | 2 | 0.20 | 27.27 |
| 1999-2000 | Leyton Pennant | 11 | 3 | 2 | 4 | 0.23 | 15.38 |
| Total | - | 17 | 6 | 9 | 6 | 0.93 | 18.52 |
Career Total
| Season | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|
| 1995-6 | 1 | 1 | 2 | 0 | 0.33 | 0.00 |
| 1997-8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 1998-9 | 10 | 6 | 8 | 4 | 0.33 | 47.37 |
| 1999-2000 | 15 | 5 | 4 | 5 | 0.26 | 21.05 |
| Total | 27 | 12 | 14 | 9 | 0.92 | 30.95 |