Errington Challenge Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Essex Senior League
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Walthamstow | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 50.00 |
| 2020-21 | Walthamstow | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 0.14 | 85.71 |
| 2021-22 | Walthamstow | 28 | 28 | 2 | 0 | 3 | 3 | 1 | 0.07 | 64.29 |
| Total | - | 37 | 36 | 4 | 1 | 5 | 4 | 1 | 0.71 | 67.57 |
FA Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Walthamstow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |
| 2021-22 | Walthamstow | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 75.00 |
| Total | - | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 71.43 |
FA Vase
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |
| 2021-22 | Walthamstow | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Total | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 50.00 |
Peter Butcher Memorial Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Walthamstow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Career Total
| Season | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 66.67 |
| 2020-21 | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 0.10 | 90.00 |
| 2022-23 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 | 40.00 |
| 2021-22 | 35 | 34 | 2 | 1 | 4 | 4 | 1 | 0.06 | 65.71 |
| Total | 53 | 51 | 4 | 2 | 7 | 5 | 1 | 0.49 | 67.92 |