Eastern Floodlit Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1997-8 | Leyton Pennant | 4 | 4 | 1 | 0 | 0 | 0.25 | 60.00 |
1998-9 | Leyton Pennant | 6 | 4 | 0 | 2 | 0 | 0.00 | 83.33 |
1999-2000 | Leyton Pennant | 4 | 4 | 0 | 0 | 1 | 0.00 | 50.00 |
Total | - | 14 | 12 | 1 | 2 | 1 | 0.25 | 66.67 |
Essex Senior Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1997-8 | Leyton Pennant | 1 | 1 | 1 | 0 | 0 | 1.00 | 100.00 |
1998-9 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
1999-2000 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 4 | 4 | 1 | 0 | 0 | 1 | 50.00 |
Essex Thameside Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1998-9 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
1999-2000 | Leyton Pennant | 2 | 1 | 1 | 1 | 1 | 0.50 | 50.00 |
Total | - | 3 | 2 | 1 | 1 | 1 | 0.5 | 66.67 |
FA Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1998-9 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1999-2000 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Total | - | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 |
FA Trophy
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1998-9 | Leyton Pennant | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 |
Full Members Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1998-9 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1999-2000 | Leyton Pennant | 1 | 1 | 1 | 0 | 0 | 1.00 | 0.00 |
Total | - | 2 | 2 | 1 | 0 | 0 | 1 | 0.00 |
Isthmian League Division 1
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1997-8 | Leyton Pennant | 19 | 17 | 3 | 2 | 4 | 0.16 | 42.11 |
1998-9 | Leyton Pennant | 33 | 30 | 1 | 3 | 9 | 0.03 | 27.27 |
1999-2000 | Leyton Pennant | 27 | 19 | 0 | 8 | 6 | 0.00 | 14.81 |
Total | - | 79 | 66 | 4 | 13 | 19 | 0.19 | 26.58 |
London Challenge Cup
Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
1998-9 | Leyton Pennant | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
1999-2000 | Leyton Pennant | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Total | - | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 |
Career Total
Season | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
1997-8 | 24 | 22 | 5 | 2 | 4 | 0.21 | 48.00 |
1998-9 | 47 | 42 | 1 | 5 | 9 | 0.02 | 36.17 |
1999-2000 | 40 | 28 | 2 | 12 | 10 | 0.05 | 20.00 |
Total | 111 | 92 | 8 | 19 | 23 | 0.28 | 33.04 |