Errington Challenge Cup
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-19 | Walthamstow | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |
2019-20 | Walthamstow | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 |
Essex Senior League
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-19 | Walthamstow | 16 | 0 | 0 | 0 | 8 | 0 | 0.00 | 87.50 |
2019-20 | Walthamstow | 16 | 1 | 1 | 4 | 6 | 0 | 0.06 | 70.59 |
2020-21 | Walthamstow | 8 | 1 | 0 | 0 | 0 | 0 | 0.13 | 62.50 |
Total | - | 40 | 2 | 1 | 4 | 14 | 0 | 0.19 | 75.61 |
FA Cup
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Walthamstow | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 50.00 |
2020-21 | Walthamstow | 4 | 0 | 0 | 0 | 1 | 1 | 0.00 | 75.00 |
Total | - | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 62.50 |
FA Vase
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Walthamstow | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
2020-21 | Walthamstow | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 50.00 |
Total | - | 3 | 1 | 0 | 0 | 2 | 0 | 0.5 | 33.33 |
Peter Butcher Memorial Trophy
Season | Club | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Walthamstow | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
Career Total
Season | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|---|
2018-19 | 17 | 0 | 0 | 0 | 8 | 0 | 0.00 | 88.24 |
2019-20 | 24 | 1 | 1 | 4 | 9 | 1 | 0.04 | 64.00 |
2020-21 | 14 | 2 | 0 | 0 | 2 | 1 | 0.14 | 64.29 |
Total | 55 | 3 | 1 | 4 | 19 | 2 | 0.18 | 70.18 |