Results
| Date | Home | Time/Results | Away | Competition | Ground | Report |
|---|---|---|---|---|---|---|
| Tilbury | 1 - 2 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 1 - 2 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 2 - 3 | Southern League Eastern Division | N/A | Report | ||
| Barton Rovers | 1 - 2 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 1 - 0 | Southern League Eastern Division | N/A | Report | ||
| Dartford | 2 - 0 | Southern League Eastern Division | N/A | Report | ||
| Burnham Ramblers | 0 - 3 | FA Cup | N/A | Report | ||
| Waltham Forest | 3 - 1 | Southern League Eastern Division | N/A | Report | ||
| Wingate & Finchley | 2 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 2 - 1 | FA Cup | N/A | Report | ||
| Erith & Belvedere | 1 - 3 | Southern League Eastern Division | N/A | Report | ||
| Margate | 2 - 1 | FA Cup | N/A | Report | ||
| Berkhamsted | 1 - 4 | FA Trophy | N/A | Report | ||
| Waltham Forest | 1 - 1 | Southern League Eastern Division | N/A | Report | ||
| Great Wakering Rovers | 0 - 0 | Southern League Eastern Division | N/A | Report | ||
| Sittingbourne | 2 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 3 - 1 | Southern League Cup | N/A | Report | ||
| Waltham Forest | 0 - 2 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 2 - 0 | Essex Senior Cup | N/A | Report | ||
| Waltham Forest | 1 - 1 | FA Trophy | N/A | Report | ||
| East Thurrock United | 1 - 0 | FA Trophy | N/A | Report | ||
| Berkhamsted | 1 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 0 - 3 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 1 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 1 - 2 | Southern League Cup | N/A | Report | ||
| Arlesey Town | 2 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 3 - 0 | Southern League Eastern Division | N/A | Report | ||
| East Thurrock United | 1 - 2 | Essex Senior Cup | N/A | Report | ||
| East Thurrock United | 1 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 1 - 0 | Southern League Eastern Division | N/A | Report | ||
| Harlow Town | 0 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 2 - 2 | Southern League Eastern Division | N/A | Report | ||
| Beaconsfield SYCOB | 0 - 3 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 0 - 2 | Southern League Eastern Division | N/A | Report | ||
| Leighton Town | 0 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 1 - 3 | Essex Senior Cup | N/A | Report | ||
| Maldon Town | 4 - 2 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 1 - 2 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 2 - 2 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 4 - 2 | Southern League Eastern Division | N/A | Report | ||
| Chatham Town | 1 - 3 | Southern League Eastern Division | N/A | Report | ||
| Aveley | 2 - 2 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 3 - 0 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 0 - 1 | Southern League Eastern Division | N/A | Report | ||
| Wivenhoe Town | 3 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 0 - 2 | Southern League Eastern Division | N/A | Report | ||
| Barking | 0 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 1 - 3 | Southern League Eastern Division | N/A | Report | ||
| Fisher Athletic | 2 - 0 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 3 - 0 | Southern League Eastern Division | N/A | Report | ||
| Uxbridge | 3 - 1 | Southern League Eastern Division | N/A | Report | ||
| Waltham Forest | 10 - 1 | Southern League Eastern Division | N/A | Report | ||
| Boreham Wood | 2 - 2 | Southern League Eastern Division | N/A | Report |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 45 | 43 | 21 | 2 | 8 | 0.47 | 44.44 | |
| 44 | 44 | 2 | 0 | 0 | 0.05 | 43.18 | |
Paul Armand | 38 | 24 | 5 | 14 | 7 | 0.13 | 34.21 |
| 38 | 38 | 0 | 0 | 0 | 0.00 | 35.90 | |
| 37 | 32 | 0 | 5 | 3 | 0.00 | 35.14 | |
Marvin Walker | 33 | 18 | 4 | 15 | 8 | 0.12 | 35.29 |
| 33 | 27 | 0 | 6 | 5 | 0.00 | 39.39 | |
Papy Kanyuka | 32 | 27 | 10 | 5 | 7 | 0.31 | 46.88 |
Hasan Ugur Kardal | 32 | 14 | 5 | 18 | 7 | 0.16 | 35.48 |
| 32 | 31 | 0 | 1 | 2 | 0.00 | 43.75 | |
Carlos Brown | 32 | 30 | 1 | 2 | 1 | 0.03 | 34.38 |
Carl Ashton | 30 | 28 | 0 | 2 | 14 | 0.00 | 36.67 |
Solomon Henry | 28 | 22 | 0 | 6 | 12 | 0.00 | 35.71 |
Ian Cooper | 24 | 23 | 16 | 1 | 9 | 0.67 | 37.50 |
Paniyotis Panayiotou | 21 | 21 | 1 | 0 | 2 | 0.05 | 42.86 |
| 18 | 13 | 1 | 5 | 3 | 0.06 | 44.44 | |
Terro Karhu | 16 | 16 | 0 | 0 | 4 | 0.00 | 50.00 |
Ken Charlerey | 16 | 11 | 2 | 5 | 2 | 0.13 | 37.50 |
Emeka Aneke | 15 | 15 | 0 | 0 | 0 | 0.00 | 53.33 |
Tariq Nabil | 13 | 13 | 1 | 0 | 0 | 0.08 | 61.54 |
Pasa Karabulut | 11 | 7 | 0 | 4 | 5 | 0.00 | 36.36 |
Didier Batunga | 11 | 11 | 1 | 0 | 3 | 0.09 | 45.45 |
Danny O’Sullivan | 10 | 10 | 1 | 0 | 4 | 0.10 | 20.00 |
Alan Cox | 10 | 8 | 3 | 2 | 3 | 0.30 | 45.45 |
Patrick Lingomba | 10 | 4 | 1 | 6 | 1 | 0.10 | 40.00 |
Kadri Alagoz | 8 | 7 | 3 | 1 | 2 | 0.38 | 37.50 |
Nicky Stevens | 7 | 7 | 0 | 0 | 1 | 0.00 | 42.86 |
Alistair Heselton | 7 | 5 | 1 | 2 | 3 | 0.14 | 28.57 |
Karem Bashkal | 7 | 3 | 4 | 4 | 3 | 0.57 | 42.86 |
John Hurlock | 6 | 4 | 0 | 2 | 4 | 0.00 | 50.00 |
Darren Duporte | 6 | 2 | 0 | 4 | 1 | 0.00 | 66.67 |
Tom McGowan | 6 | 6 | 0 | 0 | 2 | 0.00 | 50.00 |
Halil Akil | 5 | 2 | 0 | 3 | 1 | 0.00 | 60.00 |
Fola Orilonishe | 5 | 4 | 0 | 1 | 1 | 0.00 | 40.00 |
Mbiyeye Medine | 5 | 3 | 2 | 2 | 1 | 0.40 | 40.00 |
Hasan Oktay | 3 | 0 | 0 | 3 | 0 | 0.00 | 33.33 |
James Duncan | 3 | 2 | 0 | 1 | 1 | 0.00 | 66.67 |
Warren McBean | 3 | 1 | 0 | 2 | 1 | 0.00 | 33.33 |
Joe Nartey | 2 | 2 | 0 | 0 | 1 | 0.00 | 50.00 |
Matthew Judge | 2 | 2 | 4 | 0 | 0 | 2.00 | 100.00 |
Arif Yozcu | 2 | 0 | 0 | 2 | 0 | 0.00 | 50.00 |
Damien Franklin | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Karl James | 1 | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Richard Georgiou | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
Glenn Harvey | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Craig Dobson | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Liam Baptiste | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Chuck Duru | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Ogadinma Duru | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jamie Fitch | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ricky Modeste | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
