Results
| Date | Home | Time/Results | Away | Competition | Ground | Report |
|---|---|---|---|---|---|---|
| Southend Manor | 1 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 5 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 3 | FA Cup | N/A | Report | ||
| Waltham Forest | 1 - 3 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 1 | Gordon Brasted Trophy | N/A | Report | ||
| Waltham Forest | 1 - 5 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 3 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 4 | Essex Senior League | N/A | Report | ||
| Barking | 3 - 0 | Essex Senior League Cup | N/A | Report | ||
| Basildon United | 2 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 2 | Essex Senior Cup | N/A | Report | ||
| Waltham Forest | 1 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 5 | FA Vase | N/A | Report | ||
| Waltham Forest | 0 - 1 | Essex Senior League | N/A | Report | ||
| Wadham Lodge | 3 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 3 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 1 | Essex Senior League | N/A | Report | ||
| Sawbridgeworth Town | 7 - 1 | Essex Senior League | N/A | Report | ||
| London Bari | 2 - 3 | Essex Senior League | N/A | Report | ||
| Hullbridge Sports | 2 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 3 - 1 | Essex Senior League | N/A | Report | ||
| Clapton | 4 - 1 | Essex Senior League | N/A | Report | ||
| Takeley | 2 - 3 | Essex Senior League | N/A | Report | ||
| Bowers & Pitsea | 5 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 1 | Essex Senior League | N/A | Report | ||
| Tower Hamlets | 1 - 3 | Essex Senior League | N/A | Report | ||
| Enfield 1893 | 1 - 6 | Essex Senior League | N/A | Report | ||
| Stansted | 4 - 2 | Essex Senior League | N/A | Report | ||
| Ilford | 3 - 0 | Essex Senior League | N/A | Report | ||
| Sporting Bengal United | 3 - 1 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 3 | Essex Senior League | N/A | Report | ||
| Burnham Ramblers | 1 - 4 | Essex Senior League | N/A | Report | ||
| Barking | 4 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 1 | Essex Senior League | N/A | Report | ||
| Newham | 0 - 0 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 4 - 0 | Essex Senior League | N/A | Report | ||
| Greenhouse Sports | 3 - 1 | Essex Senior League | N/A | Report | ||
| Eton Manor | 3 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 4 - 0 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 2 - 3 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 1 - 2 | Essex Senior League | N/A | Report | ||
| Waltham Forest | 0 - 3 | Essex Senior League | N/A | Report | ||
| FC Romania | 1 - 1 | Essex Senior League | N/A | Report |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 38 | 3 | 2 | 2 | 1 | 0 | 0.08 | 22.50 | |
| 38 | 36 | 5 | 2 | 8 | 1 | 0 | 0.13 | 21.05 | |
| 32 | 30 | 2 | 2 | 6 | 0 | 0 | 0.06 | 21.88 | |
Roy Jones | 28 | 15 | 4 | 13 | 7 | 1 | 0 | 0.14 | 25.00 |
Jose Agua | 23 | 23 | 17 | 0 | 2 | 1 | 0 | 0.74 | 30.43 |
Didier Nicolas Grah O’Pily | 21 | 15 | 4 | 6 | 6 | 0 | 0 | 0.19 | 9.52 |
Charlie Gregory | 21 | 21 | 3 | 0 | 2 | 0 | 0 | 0.14 | 33.33 |
| 20 | 17 | 4 | 3 | 5 | 0 | 0 | 0.20 | 15.00 | |
Emmanuel Ibhadon | 19 | 10 | 1 | 9 | 6 | 0 | 0 | 0.05 | 10.53 |
Ibrahim Sari | 19 | 15 | 0 | 4 | 1 | 1 | 0 | 0.00 | 26.32 |
Alan Callaghan | 18 | 16 | 3 | 2 | 5 | 1 | 1 | 0.17 | 33.33 |
Lambert Asamuah | 17 | 16 | 0 | 1 | 3 | 0 | 0 | 0.00 | 5.88 |
Elie Mbangu | 17 | 16 | 1 | 1 | 4 | 0 | 2 | 0.06 | 35.29 |
| 16 | 14 | 0 | 2 | 1 | 0 | 0 | 0.00 | 26.67 | |
Abul Ahasan | 14 | 11 | 0 | 3 | 1 | 0 | 0 | 0.00 | 21.43 |
Daniel Tulloch | 14 | 13 | 2 | 1 | 4 | 0 | 0 | 0.14 | 7.14 |
| 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | |
Marvin Samuel | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0.00 | 8.33 |
Raul Esteban Vargas | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.09 |
Mekki Moussa | 11 | 1 | 0 | 10 | 1 | 0 | 0 | 0.00 | 27.27 |
Alvin Odongo | 10 | 5 | 0 | 5 | 3 | 0 | 0 | 0.00 | 0.00 |
Kemarr Salmon | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0.00 | 44.44 |
Solomon Ofori | 9 | 9 | 4 | 0 | 3 | 0 | 0 | 0.44 | 33.33 |
Ferhan Gul | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Mohamed Mahmoud | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
Terry Bobie | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 0.00 | 0.00 |
Corey Stewart | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 7 | 5 | 0 | 2 | 3 | 0 | 0 | 0.00 | 14.29 | |
Eduardo Quitirna | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 0.14 | 28.57 |
Stephen Ellery | 7 | 7 | 0 | 0 | 6 | 0 | 0 | 0.00 | 42.86 |
Andrew Mukudzei Tirivanhu | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0.00 | 0.00 | |
Huseyin Erbil | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 33.33 |
Jamal Mahir | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0.00 | 33.33 |
Joel Young | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0.17 | 16.67 |
Matthew Duberry-Lawrence | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
David Szuha’Nyi | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0.20 | 20.00 |
Claudio Jose | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 40.00 |
Ricardo Panton | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Kaan Yucel | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0.20 | 40.00 |
Said-Ahmed Mohammed | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0.00 | 20.00 |
Jordan Izengo | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
Taonga Phiri | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Sakhie Hlatshwako | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
Walter Alexis Rizo Nieva | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Aron Josiah Gordon | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25.00 |
Fabio Reffel | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
Papa Baah | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
Andrew Overton | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Ola Kukoyi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jayden Borck-Fraser | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Ravan Constable | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Patrik Ruzicka | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0.33 | 33.33 |
Kashan Ryan | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Tremayne Coley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Luke Foster | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.00 |
Lionel Stone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kevin Hames | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dejaun Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kemarr Salmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Alex Abela | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Jetmir Brija | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Joseph Headley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Jon Jon Sexton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |
Tim Aslan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Onur Bakici | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.00 |
Garjay Alkay Thompson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
Ryan Hippolyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
