Eastern Floodlit Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1998-9 | Leyton Pennant | 2 | 0 | 0 | 2 | 0 | 0.00 | 100.00 |
| 1999-2000 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
| Total | - | 3 | 0 | 0 | 3 | 0 | 0 | 100.00 |
Essex Thameside Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 2 | 1 | 0 | 1 | 1 | 0.00 | 50.00 |
| 1999-2000 | Leyton Pennant | 1 | 0 | 1 | 1 | 0 | 1.00 | 100.00 |
| Total | - | 3 | 1 | 1 | 2 | 1 | 1 | 66.67 |
FA Trophy
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1998-9 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Isthmian League Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2000-1 | Leyton Pennant | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
| Total | - | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Isthmian League Division 1
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 7 | 7 | 1 | 0 | 4 | 0.14 | 42.86 |
| 1996-7 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
| 1998-9 | Leyton Pennant | 3 | 0 | 1 | 3 | 0 | 0.33 | 33.33 |
| 1999-2000 | Leyton Pennant | 9 | 8 | 0 | 1 | 5 | 0.00 | 0.00 |
| Total | - | 20 | 15 | 2 | 5 | 9 | 0.47 | 25.00 |
London Challenge Cup
| Season | Club | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1995-6 | Leyton Pennant | 2 | 1 | 0 | 1 | 1 | 0.00 | 50.00 |
| 1998-9 | Leyton Pennant | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Total | - | 3 | 1 | 0 | 2 | 1 | 0 | 33.33 |
Career Total
| Season | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 1995-6 | 11 | 9 | 1 | 2 | 6 | 0.09 | 45.45 |
| 1996-7 | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
| 1998-9 | 7 | 0 | 1 | 7 | 0 | 0.14 | 50.00 |
| 1999-2000 | 11 | 8 | 1 | 3 | 5 | 0.09 | 18.18 |
| 2000-1 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
| Total | 32 | 17 | 3 | 15 | 11 | 0.32 | 35.48 |