Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Wivenhoe Town ![]() | 1 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Wealdstone ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Ipswich Wanderers ![]() | 2 - 3 | ![]() | FA Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 3 - 3 | ![]() | FA Cup | N/A | Report | |
Great Yarmouth Town ![]() | 5 - 1 | ![]() | FA Cup | N/A | Report | |
Harlow Town ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 2 - 4 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Great Wakering Rovers ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 2 | ![]() | FA Trophy | N/A | Report | |
Hemel Hempsted Town ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 1 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
East Thurrock United ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Berkhamsted ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Aveley ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Cup | N/A | Report | |
Wingate & Finchley ![]() | 4 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Brentwood Town ![]() | 1 - 0 | ![]() | Essex Thameside Trophy | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Marlow ![]() | 4 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Essex Senior Cup | N/A | Report | |
Yeading ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 2 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 2 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Slough Town ![]() | 5 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Northwood ![]() | 5 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Barton Rovers ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Uxbridge ![]() | 3 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Thame United ![]() | 3 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Oxford City ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Arlesey Town ![]() | 3 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Hornchurch ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Tilbury ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Barking ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Wembley ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Hertford Town ![]() | 2 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 43 | 41 | 0 | 2 | 4 | 0.00 | 16.28 |
![]() | 42 | 41 | 1 | 1 | 0 | 0.02 | 14.29 |
![]() | 38 | 38 | 3 | 0 | 3 | 0.08 | 21.05 |
![]() | 35 | 29 | 2 | 6 | 8 | 0.06 | 17.14 |
![]() | 34 | 34 | 0 | 0 | 1 | 0.00 | 26.47 |
![]() | 32 | 27 | 2 | 5 | 8 | 0.06 | 18.75 |
![]() | 31 | 24 | 5 | 7 | 5 | 0.16 | 16.13 |
![]() | 30 | 26 | 1 | 4 | 6 | 0.03 | 23.33 |
![]() | 25 | 17 | 1 | 8 | 8 | 0.04 | 24.00 |
![]() | 23 | 19 | 5 | 4 | 2 | 0.22 | 26.09 |
![]() | 23 | 19 | 2 | 4 | 3 | 0.09 | 34.78 |
![]() | 23 | 20 | 5 | 3 | 8 | 0.22 | 13.04 |
![]() | 19 | 18 | 2 | 1 | 2 | 0.11 | 31.58 |
![]() | 17 | 12 | 2 | 5 | 3 | 0.12 | 17.65 |
![]() | 17 | 13 | 2 | 4 | 9 | 0.12 | 35.29 |
![]() | 16 | 11 | 3 | 5 | 2 | 0.19 | 12.50 |
![]() | 15 | 15 | 1 | 0 | 0 | 0.07 | 20.00 |
![]() | 14 | 8 | 1 | 6 | 3 | 0.07 | 14.29 |
![]() | 13 | 8 | 0 | 5 | 5 | 0.00 | 15.38 |
![]() | 12 | 10 | 0 | 2 | 2 | 0.00 | 25.00 |
![]() | 12 | 8 | 0 | 4 | 0 | 0.00 | 16.67 |
![]() | 12 | 8 | 1 | 4 | 5 | 0.08 | 33.33 |
![]() | 11 | 5 | 0 | 6 | 4 | 0.00 | 27.27 |
![]() | 11 | 10 | 0 | 1 | 3 | 0.00 | 27.27 |
![]() | 11 | 11 | 0 | 0 | 2 | 0.00 | 27.27 |
![]() | 10 | 8 | 0 | 2 | 1 | 0.00 | 30.00 |
![]() | 10 | 8 | 0 | 2 | 0 | 0.00 | 20.00 |
![]() | 10 | 10 | 1 | 0 | 3 | 0.10 | 30.00 |
![]() | 10 | 5 | 0 | 5 | 3 | 0.00 | 10.00 |
![]() | 9 | 9 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 9 | 9 | 0 | 0 | 1 | 0.00 | 11.11 |
![]() | 9 | 6 | 0 | 3 | 4 | 0.00 | 11.11 |
![]() | 8 | 4 | 0 | 4 | 0 | 0.00 | 0.00 |
![]() | 8 | 8 | 0 | 0 | 4 | 0.00 | 12.50 |
![]() | 7 | 7 | 0 | 0 | 0 | 0.00 | 14.29 |
![]() | 7 | 2 | 0 | 5 | 2 | 0.00 | 14.29 |
![]() | 6 | 3 | 0 | 3 | 2 | 0.00 | 50.00 |
![]() | 6 | 4 | 0 | 2 | 3 | 0.00 | 33.33 |
![]() | 5 | 3 | 2 | 2 | 1 | 0.40 | 40.00 |
![]() | 5 | 3 | 1 | 2 | 0 | 0.20 | 0.00 |
![]() | 5 | 5 | 0 | 0 | 1 | 0.00 | 40.00 |
![]() | 4 | 2 | 0 | 2 | 1 | 0.00 | 25.00 |
![]() | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 2 | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
![]() | 2 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() | 2 | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
![]() | 2 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 2 | 1 | 0 | 1 | 0 | 0.00 | 50.00 |
![]() | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 2 | 0 | 0 | 2 | 0 | 0.00 | 50.00 |
![]() | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |