Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
Harlow Town ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 3 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 3 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 2 - 0 | ![]() | FA Vase | N/A | Report | |
Waltham Forest ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Dunstable Town ![]() | 1 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 1 - 3 | ![]() | FA Cup | N/A | Report | |
Waltham Forest ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Hemel Hempsted Town ![]() | 2 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Barton Rovers ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 1 - 6 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 1 - 2 | ![]() | FA Trophy | N/A | Report | |
Great Wakering Rovers ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 0 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Epsom & Ewell ![]() | 0 - 1 | ![]() | Isthmian League Cup | N/A | Report | |
Oxford City ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Tilbury ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 2 - 3 | ![]() | Essex Senior Cup | N/A | Report | |
Waltham Forest ![]() | 3 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 0 - 2 | ![]() | Isthmian League Cup | N/A | Report | |
Aveley ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 2 - 4 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 5 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 1 - 2 | Leyton (est. 1997) | Isthmian League Division 1 North | N/A | Report | |
Berkhamsted ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Wingate & Finchley ![]() | 1 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Enfield ![]() | 0 - 4 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 3 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Thame United ![]() | 2 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Yeading ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Barking ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Boreham Wood ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 1 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 2 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Wealdstone ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 4 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Chesham United ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 0 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
East Thurrock United ![]() | 3 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Arlesey Town ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Cheshunt ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Leyton (est. 1997) | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Harlow Town ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Uxbridge ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Wivenhoe Town ![]() | 4 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 3 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Waltham Forest ![]() | 3 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 45 | 42 | 1 | 3 | 6 | 0.02 | 35.56 |
![]() | 45 | 45 | 0 | 0 | 0 | 0.00 | 37.78 |
![]() | 43 | 40 | 1 | 3 | 8 | 0.02 | 39.53 |
![]() | 42 | 41 | 4 | 1 | 2 | 0.10 | 33.33 |
![]() | 42 | 41 | 0 | 1 | 4 | 0.00 | 40.48 |
![]() | 37 | 35 | 9 | 2 | 4 | 0.24 | 40.54 |
![]() | 36 | 28 | 4 | 8 | 8 | 0.11 | 31.43 |
![]() | 34 | 29 | 1 | 5 | 3 | 0.03 | 32.35 |
![]() | 30 | 27 | 2 | 3 | 1 | 0.07 | 43.33 |
![]() | 25 | 24 | 15 | 1 | 6 | 0.60 | 36.00 |
![]() | 25 | 22 | 1 | 3 | 3 | 0.04 | 24.00 |
![]() | 23 | 16 | 1 | 7 | 1 | 0.04 | 30.43 |
![]() | 20 | 9 | 2 | 11 | 5 | 0.10 | 35.00 |
![]() | 19 | 17 | 6 | 2 | 12 | 0.32 | 42.11 |
![]() | 18 | 12 | 1 | 6 | 9 | 0.06 | 22.22 |
![]() | 17 | 13 | 2 | 4 | 9 | 0.12 | 29.41 |
![]() | 16 | 14 | 0 | 2 | 7 | 0.00 | 25.00 |
![]() | 16 | 14 | 1 | 2 | 2 | 0.06 | 31.25 |
![]() | 15 | 10 | 3 | 5 | 5 | 0.20 | 40.00 |
![]() | 15 | 14 | 0 | 1 | 2 | 0.00 | 33.33 |
![]() | 12 | 3 | 4 | 9 | 4 | 0.33 | 25.00 |
![]() | 10 | 9 | 0 | 1 | 2 | 0.00 | 10.00 |
![]() | 10 | 5 | 3 | 5 | 2 | 0.30 | 50.00 |
![]() | 10 | 3 | 0 | 7 | 4 | 0.00 | 0.00 |
![]() | 9 | 8 | 1 | 1 | 5 | 0.11 | 44.44 |
![]() | 8 | 1 | 0 | 7 | 1 | 0.00 | 37.50 |
![]() | 8 | 7 | 3 | 1 | 2 | 0.38 | 12.50 |
![]() | 7 | 7 | 0 | 0 | 2 | 0.00 | 14.29 |
![]() | 6 | 5 | 1 | 1 | 3 | 0.17 | 33.33 |
![]() | 6 | 2 | 0 | 4 | 0 | 0.00 | 50.00 |
![]() | 6 | 1 | 0 | 5 | 1 | 0.00 | 16.67 |
![]() | 6 | 1 | 1 | 5 | 1 | 0.17 | 14.29 |
![]() | 6 | 1 | 0 | 5 | 1 | 0.00 | 16.67 |
![]() | 6 | 6 | 1 | 0 | 4 | 0.17 | 33.33 |
![]() | 4 | 4 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 4 | 1 | 0 | 3 | 1 | 0.00 | 50.00 |
![]() | 3 | 1 | 0 | 2 | 1 | 0.00 | 33.33 |
![]() | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 3 | 2 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 3 | 2 | 0 | 1 | 1 | 0.00 | 33.33 |
![]() | 2 | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
![]() | 2 | 1 | 0 | 1 | 0 | 0.00 | 50.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |