Results
| Date | Home | Time/Results | Away | Competition | Season | Ground |
|---|---|---|---|---|---|---|
| Waltham Forest | 1 - 2 | Friendly | 2016-17 | N/A | ||
| Letchworth Garden City Eagles | 2 - 1 | Friendly | 2016-17 | N/A | ||
| Waltham Forest | 1 - 0 | Friendly | 2016-17 | N/A | ||
| Waltham Forest | 0 - 1 | Friendly | 2016-17 | N/A | ||
| Waltham Forest | 5 - 0 | Essex Senior League | 2016-17 | N/A | ||
| St Margaretsbury | 1 - 0 | Friendly | 2016-17 | N/A | ||
| Redbridge | 1 - 5 | FA Cup | 2016-17 | N/A | ||
| Burnham Ramblers | 1 - 4 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 2 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 4 - 0 | FA Cup | 2016-17 | N/A | ||
| Waltham Forest | 1 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Barkingside | 0 - 2 | Essex Senior League | 2016-17 | N/A | ||
| West Essex | 1 - 4 | Essex Senior Cup | 2016-17 | N/A | ||
| Waltham Forest | 2 - 1 | FA Cup | 2016-17 | N/A | ||
| Waltham Forest | 1 - 3 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 4 - 3 | Essex Senior League | 2016-17 | N/A | ||
| West Essex | 0 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Folkestone Invicta | 3 - 1 | FA Cup | 2016-17 | N/A | ||
| Waltham Forest | 1 - 3 | Essex Senior Cup | 2016-17 | N/A | ||
| Waltham Forest | 2 - 1 | FA Vase | 2016-17 | N/A | ||
| Waltham Forest | 1 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Hullbridge Sports | 2 - 2 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 1 - 3 | Essex Senior League | 2016-17 | N/A | ||
| Sawbridgeworth Town | 1 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 3 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Barking | 2 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 1 - 2 | Rothwell Corinthians | FA Vase | 2016-17 | N/A | |
| Tower Hamlets | 1 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Enfield 1893 | 1 - 4 | Essex Senior League | 2016-17 | N/A | ||
| Southend Manor | 4 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 1 - 2 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 3 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 0 - 2 | Essex Senior League | 2016-17 | N/A | ||
| London Bari | 2 - 2 | Essex Senior League | 2016-17 | N/A | ||
| FC Romania | 3 - 2 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 1 - 2 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 0 - 4 | Essex Senior League Cup | 2016-17 | N/A | ||
| Waltham Forest | 1 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Stansted | 2 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 3 - 0 | Gordon Brasted Trophy | 2016-17 | N/A | ||
| Sporting Bengal United | 5 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 0 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 1 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Wadham Lodge | 2 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Clapton | 1 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 3 - 0 | Haringey & Waltham | Essex Senior League | 2016-17 | N/A | |
| Waltham Forest | 1 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 1 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Haringey & Waltham | 0 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Ilford | 3 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 0 - 3 | Essex Senior League | 2016-17 | N/A | ||
| Takeley | 4 - 1 | Essex Senior League | 2016-17 | N/A | ||
| Basildon United | 1 - 2 | Essex Senior League | 2016-17 | N/A | ||
| Wadham Lodge | 1 - 1 | Gordon Brasted Trophy | 2016-17 | N/A | ||
| Eton Manor | 3 - 3 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 4 - 0 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 2 - 2 | Gordon Brasted Trophy | 2016-17 | N/A | ||
| Redbridge | 4 - 2 | Essex Senior League | 2016-17 | N/A | ||
| Waltham Forest | 3 - 2 | Essex Senior League | 2016-17 | N/A |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
Rheo Josephs | 21 | 17 | 3 | 4 | 5 | 8 | 0 | 0.14 | 47.62 |
| 21 | 19 | 3 | 2 | 5 | 0 | 0 | 0.14 | 52.38 | |
| 20 | 20 | 11 | 0 | 6 | 4 | 1 | 0.55 | 45.00 | |
Ahmed Mohammed | 19 | 17 | 1 | 2 | 4 | 5 | 0 | 0.05 | 63.16 |
| 18 | 18 | 4 | 0 | 0 | 3 | 0 | 0.22 | 50.00 | |
| 16 | 9 | 6 | 7 | 4 | 0 | 0 | 0.38 | 31.25 | |
Jack Fowler | 16 | 14 | 1 | 2 | 2 | 6 | 1 | 0.06 | 37.50 |
| 16 | 14 | 0 | 2 | 2 | 2 | 0 | 0.00 | 37.50 | |
Skirmantas Balauka | 16 | 13 | 1 | 3 | 2 | 0 | 0 | 0.06 | 18.75 |
Mohammed Ahmed | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.00 |
Stephen O’Hara | 15 | 15 | 0 | 0 | 3 | 3 | 0 | 0.00 | 33.33 |
Omar Nyame | 15 | 5 | 4 | 10 | 1 | 4 | 0 | 0.27 | 13.33 |
Harrison Seetah | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0.00 | 64.29 |
Harry Larner | 13 | 11 | 5 | 2 | 2 | 5 | 1 | 0.38 | 30.77 |
| 13 | 10 | 1 | 3 | 2 | 1 | 0 | 0.08 | 38.46 | |
| 12 | 11 | 4 | 1 | 5 | 4 | 0 | 0.33 | 41.67 | |
Correy Davidson | 12 | 12 | 3 | 0 | 1 | 0 | 0 | 0.25 | 58.33 |
| 12 | 9 | 0 | 3 | 4 | 1 | 0 | 0.00 | 33.33 | |
Dominic Shephard | 12 | 8 | 0 | 4 | 1 | 2 | 0 | 0.00 | 33.33 |
Jordan McKenzie | 12 | 7 | 0 | 5 | 4 | 0 | 0 | 0.00 | 25.00 |
Faisal Hemati | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0.00 | 36.36 |
Joshua Banton | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0.09 | 45.45 |
| 11 | 11 | 1 | 0 | 0 | 3 | 0 | 0.09 | 63.64 | |
Jetmir Brija | 11 | 7 | 0 | 4 | 2 | 2 | 0 | 0.00 | 45.45 |
| 10 | 2 | 0 | 8 | 0 | 4 | 0 | 0.00 | 30.00 | |
| 10 | 8 | 0 | 2 | 4 | 0 | 0 | 0.00 | 30.00 | |
Timur Koymen | 10 | 6 | 1 | 4 | 4 | 2 | 0 | 0.10 | 20.00 |
Geofrey Okonkwo | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0.00 | 30.00 |
Nicki Dembele | 10 | 8 | 8 | 2 | 1 | 0 | 0 | 0.80 | 30.00 |
Lorenzo Correia | 9 | 5 | 1 | 4 | 3 | 0 | 0 | 0.11 | 22.22 |
Brandy Makuendi | 8 | 5 | 1 | 3 | 2 | 2 | 0 | 0.13 | 37.50 |
Billy Hendy | 8 | 8 | 0 | 0 | 4 | 2 | 1 | 0.00 | 37.50 |
| 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0.00 | 28.57 | |
Kobie Ambrose | 7 | 6 | 2 | 1 | 2 | 1 | 0 | 0.29 | 28.57 |
Nikolaos Tsakonas | 7 | 4 | 0 | 3 | 2 | 0 | 0 | 0.00 | 57.14 |
Elie Mbangu | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 0.00 | 33.33 |
| 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0.00 | 100.00 | |
Abdul Sagaf | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0.00 | 40.00 |
Garjay Thompson | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0.00 | 20.00 |
Salif Konate | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0.20 | 60.00 |
Harry Gostling | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0.00 | 40.00 |
Jonathan Campbell-Tavernier | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0.00 | 40.00 |
Lee White | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 |
| 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0.00 | 25.00 | |
Bradley Kay | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 25.00 |
Georgi Kostov | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 0.00 | 0.00 |
| 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0.00 | 50.00 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0.25 | 25.00 | |
| 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0.00 | 75.00 | |
| 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 | 25.00 | |
Brian Maarouf | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Yannis Ambroisine | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 |
James Miah | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Craige Dwyer | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0.00 | 33.33 |
Michael Adeyemi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 33.33 | |
Mickey Clark | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Steven Wade | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 100.00 | |
Ali Shikheey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 50.00 |
Cem Aytac | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Joshua Strizovic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nana Boakye-Yiadom | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.00 | 50.00 |
Fahad Nazor | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Golden Duru | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 50.00 |
Khyia Shakur Williams-Greenaway | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
Olumide Oluwatimilehin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Antonino Agyemang | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Kemarr Salmon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Alinani Mounter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
