Results
| Date | Home | Time/Results | Away | Competition | Ground | Report |
|---|---|---|---|---|---|---|
| Walthamstow | 0 - 6 | Friendly | N/A | Report | ||
| Epping | 2 - 4 | Friendly | N/A | Report | ||
| Walthamstow | 1 - 0 | Friendly | N/A | Report | ||
| Walthamstow | 4 - 0 | Friendly | N/A | Report | ||
| New Salamis | 1 - 1 | Friendly | N/A | Report | ||
| Walthamstow | 2 - 2 | Essex Senior League | N/A | Report | ||
| West Essex | 1 - 5 | Essex Senior League | N/A | Report | ||
| Walthamstow | 3 - 1 | FA Cup | N/A | Report | ||
| Takeley | 4 - 1 | Essex Senior League | N/A | Report | ||
| Southend Manor | 2 - 2 | Gordon Brasted Trophy | N/A | Report | ||
| Felixstowe & Walton United | 0 - 1 | FA Cup | N/A | Report | ||
| Woodford Town | 2 - 3 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 3 | FA Vase | N/A | Report | ||
| Walthamstow | 0 - 2 | Essex Senior Cup | N/A | Report | ||
| Walthamstow | 0 - 2 | FA Cup | N/A | Report | ||
| Walthamstow | 4 - 1 | Gordon Brasted Trophy | N/A | Report | ||
| Hullbridge Sports | 1 - 1 | Essex Senior League | N/A | Report | ||
| St Margaretsbury | 2 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 4 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 2 | Essex Senior League | N/A | Report | ||
| Redbridge | 0 - 3 | Essex Senior League | N/A | Report | ||
| Ilford | 0 - 1 | Essex Senior League | N/A | Report | ||
| Saffron Walden Town | 3 - 3 | Essex Senior League | N/A | Report | ||
| Walthamstow | 4 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 1 | Essex Senior League | N/A | Report | ||
| Stansted | 2 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 3 - 0 | Gordon Brasted Trophy | N/A | Report | ||
| Walthamstow | 1 - 3 | Essex Senior League | N/A | Report | ||
| Tower Hamlets | 0 - 2 | Essex Senior League | N/A | Report | ||
| Hoddesdon Town | 2 - 2 | Essex Senior League | N/A | Report | ||
| Clapton | 1 - 3 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 5 - 0 | Errington Challenge Cup | N/A | Report | ||
| Walthamstow | 3 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 2 | Essex Senior League | N/A | Report | ||
| Enfield | 0 - 4 | Essex Senior League | N/A | Report | ||
| Walthamstow | 5 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 0 | Essex Senior League | N/A | Report | ||
| Stansted | 1 - 0 | Gordon Brasted Trophy | N/A | Report | ||
| Barkingside | 0 - 2 | Essex Senior League | N/A | Report | ||
| Sawbridgeworth Town | 0 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 2 | Errington Challenge Cup | N/A | Report | ||
| Walthamstow | 1 - 0 | Essex Senior League | N/A | Report | ||
| Stanway Rovers | 1 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 0 | Essex Senior League | N/A | Report | ||
| Leyton Athletic | 0 - 5 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 0 | Essex Senior League | N/A | Report | ||
| Sporting Bengal United | 2 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 4 - 0 | Essex Senior League | N/A | Report | ||
| Southend Manor | 2 - 5 | Essex Senior League | N/A | Report |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Yellows | Reds | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
Craig Pope | 44 | 43 | 4 | 1 | 6 | 8 | 0 | 0.09 | 63.64 |
| 37 | 35 | 4 | 2 | 11 | 15 | 0 | 0.11 | 62.16 | |
| 36 | 26 | 6 | 10 | 16 | 3 | 0 | 0.17 | 61.11 | |
| 34 | 25 | 9 | 9 | 11 | 2 | 0 | 0.26 | 52.94 | |
Ross Pope | 32 | 26 | 0 | 6 | 2 | 8 | 0 | 0.00 | 50.00 |
| 31 | 13 | 0 | 18 | 0 | 0 | 0 | 0.00 | 67.74 | |
| 25 | 24 | 3 | 1 | 6 | 13 | 2 | 0.12 | 52.00 | |
| 25 | 22 | 16 | 3 | 9 | 4 | 0 | 0.64 | 48.00 | |
| 24 | 24 | 24 | 0 | 2 | 1 | 0 | 1.00 | 75.00 | |
Rheo Josephs | 22 | 20 | 1 | 2 | 3 | 2 | 0 | 0.05 | 50.00 |
| 21 | 20 | 3 | 1 | 1 | 2 | 0 | 0.14 | 52.38 | |
| 20 | 19 | 1 | 1 | 2 | 1 | 1 | 0.05 | 50.00 | |
| 20 | 17 | 1 | 3 | 1 | 3 | 0 | 0.05 | 75.00 | |
| 17 | 17 | 0 | 0 | 0 | 1 | 0 | 0.00 | 76.47 | |
| 17 | 14 | 0 | 3 | 4 | 0 | 0 | 0.00 | 47.06 | |
| 17 | 17 | 0 | 0 | 0 | 8 | 0 | 0.00 | 88.24 | |
Chris Clark | 16 | 16 | 0 | 0 | 1 | 1 | 1 | 0.00 | 50.00 |
| 16 | 9 | 0 | 7 | 2 | 2 | 0 | 0.00 | 56.25 | |
| 14 | 11 | 0 | 3 | 4 | 2 | 0 | 0.00 | 71.43 | |
| 13 | 9 | 0 | 4 | 7 | 9 | 2 | 0.00 | 53.85 | |
Marcus Bowers | 12 | 11 | 1 | 1 | 8 | 1 | 0 | 0.08 | 58.33 |
| 11 | 11 | 1 | 0 | 7 | 4 | 0 | 0.09 | 81.82 | |
| 11 | 4 | 0 | 7 | 3 | 0 | 0 | 0.00 | 27.27 | |
Luke Stanley | 10 | 5 | 1 | 5 | 2 | 0 | 0 | 0.10 | 60.00 |
| 10 | 9 | 3 | 1 | 3 | 6 | 2 | 0.30 | 60.00 | |
| 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0.00 | 33.33 | |
| 9 | 9 | 4 | 0 | 2 | 2 | 0 | 0.44 | 44.44 | |
Leon McKenzie | 9 | 9 | 2 | 0 | 3 | 1 | 1 | 0.22 | 66.67 |
Hussain Jaffa | 8 | 5 | 1 | 3 | 1 | 1 | 2 | 0.13 | 62.50 |
| 7 | 2 | 0 | 5 | 0 | 1 | 0 | 0.00 | 28.57 | |
| 7 | 4 | 2 | 3 | 2 | 1 | 0 | 0.29 | 57.14 | |
Matt Brinklow | 7 | 6 | 3 | 1 | 4 | 0 | 0 | 0.43 | 57.14 |
Kieran Bishop | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 1.00 | 83.33 |
Correy Davidson | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0.50 | 50.00 |
| 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 | 60.00 | |
Bryn Thorpe | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 60.00 |
Robbie Martin | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 50.00 |
Tage Kennedy | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0.25 | 75.00 |
| 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0.00 | 33.33 | |
Joe Benjamin | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
Elias Siligato | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 | 50.00 |
Remi Nelson | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 100.00 |
Harry Girling | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |
Own Goal | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 100.00 |
Danny Sambridge | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 50.00 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 50.00 | |
Julian Lloyd | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
Jerrome Sobers | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Alejandro Seoane-Barber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 100.00 |
Odei Martin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Gary Cohen | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Danny Garfinkel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | |
Gareth Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
