Results
| Date | Home | Time/Results | Away | Competition | Ground | Report |
|---|---|---|---|---|---|---|
| West Essex | 1 - 2 | Friendly | N/A | Report | ||
| Bowers & Pitsea | 0 - 1 | Friendly | N/A | Report | ||
| Walthamstow | 5 - 1 | Friendly | N/A | Report | ||
| Romford | 3 - 1 | Friendly | N/A | Report | ||
| Welwyn Garden City | 1 - 0 | Friendly | N/A | Report | ||
| Walthamstow | 2 - 1 | Friendly | N/A | Report | ||
| Walthamstow | 1 - 1 | Friendly | N/A | Report | ||
| Walthamstow | 3 - 0 | Friendly | N/A | Report | ||
| White Ensign | 2 - 5 | Essex Senior League | N/A | Report | ||
| Walthamstow | 4 - 1 | FA Cup | N/A | Report | ||
| Redbridge | 0 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 5 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 0 | FA Cup | N/A | Report | ||
| St Margaretsbury | 0 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 5 - 1 | Essex Senior League | N/A | Report | ||
| Cockfosters | 0 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 0 | FA Cup | N/A | Report | ||
| Walthamstow | 1 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 0 | FA Vase | N/A | Report | ||
| Walthamstow | 4 - 1 | Essex Senior League | N/A | Report | ||
| Hornchurch | 4 - 1 | FA Cup | N/A | Report | ||
| Walthamstow | 0 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 4 - 2 | Essex Senior League | N/A | Report | ||
| Stanway Rovers | 0 - 3 | Essex Senior League | N/A | Report | ||
| Stansted | 1 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 2 | Essex Senior Cup | N/A | Report | ||
| Walthamstow | 2 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 0 | Essex Senior Cup | N/A | Report | ||
| Walthamstow | 2 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 0 | Essex Senior League | N/A | Report | ||
| Clapton | 0 - 4 | Essex Senior League | N/A | Report | ||
| Buckhurst Hill | 0 - 1 | Essex Senior Cup | N/A | Report | ||
| Saffron Walden Town | 2 - 3 | Essex Senior League | N/A | Report | ||
| Enfield | 3 - 1 | Essex Senior League | N/A | Report | ||
| Ilford | 0 - 4 | Errington Challenge Cup | N/A | Report | ||
| Walthamstow | 2 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 1 | Essex Senior League | N/A | Report | ||
| Southend Manor | 1 - 8 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 1 | Essex Senior Cup | N/A | Report | ||
| Ilford | 0 - 3 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 0 | Peter Butcher Memorial Trophy | N/A | Report | ||
| West Essex | 1 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 0 | Errington Challenge Cup | N/A | Report | ||
| Walthamstow | 1 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 2 | Peter Butcher Memorial Trophy | N/A | Report | ||
| Takeley | 2 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 1 | Essex Senior League | N/A | Report | ||
| Little Oakley | 2 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 3 - 0 | Essex Senior League | N/A | Report | ||
| Sporting Bengal United | 0 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 0 | Essex Senior League | N/A | Report | ||
| FC Clacton | 0 - 0 | Essex Senior League | N/A | Report | ||
| Hoddesdon Town | 4 - 2 | Errington Challenge Cup | N/A | Report | ||
| Athletic Newham | 0 - 2 | Essex Senior League | N/A | Report | ||
| Sawbridgeworth Town | 1 - 3 | Essex Senior League | N/A | Report | ||
| Walthamstow | 3 - 0 | Essex Senior League | N/A | Report | ||
| Woodford Town | 0 - 4 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 0 | Essex Senior League | N/A | Report | ||
| Hoddesdon Town | 2 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 1 | Essex Senior League | N/A | Report |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 47 | 38 | 10 | 9 | 23 | 0.21 | 70.21 | |
Amarildo Cekrezi | 45 | 45 | 0 | 0 | 1 | 0.00 | 68.89 |
Courtney Homans | 44 | 42 | 2 | 2 | 1 | 0.05 | 75.00 |
Tommy Spillane | 43 | 43 | 1 | 0 | 1 | 0.02 | 67.44 |
| 43 | 39 | 0 | 4 | 7 | 0.00 | 74.42 | |
Harrison Carnegie | 43 | 40 | 9 | 3 | 14 | 0.21 | 72.09 |
| 40 | 40 | 7 | 0 | 1 | 0.18 | 67.50 | |
| 35 | 34 | 2 | 1 | 4 | 0.06 | 65.71 | |
Jason Hallett | 35 | 30 | 22 | 5 | 19 | 0.63 | 68.57 |
| 35 | 27 | 11 | 8 | 10 | 0.31 | 68.57 | |
| 33 | 33 | 3 | 0 | 2 | 0.09 | 66.67 | |
Charlie Cole | 33 | 27 | 10 | 6 | 15 | 0.30 | 63.64 |
Yemi Adelani | 29 | 9 | 10 | 20 | 3 | 0.34 | 75.86 |
Charlie Edwards | 28 | 24 | 3 | 4 | 3 | 0.11 | 64.29 |
Samir Bihmoutine | 27 | 22 | 2 | 5 | 6 | 0.07 | 62.96 |
| 21 | 16 | 1 | 5 | 3 | 0.05 | 76.19 | |
| 17 | 10 | 1 | 7 | 2 | 0.06 | 82.35 | |
| 16 | 9 | 8 | 7 | 6 | 0.50 | 75.00 | |
Kieron Cathline | 12 | 11 | 0 | 1 | 3 | 0.00 | 58.33 |
Gaz Dauti | 11 | 4 | 0 | 7 | 0 | 0.00 | 54.55 |
Ben Byrne | 10 | 9 | 0 | 1 | 1 | 0.00 | 80.00 |
Ryan Wade | 10 | 2 | 1 | 8 | 2 | 0.10 | 60.00 |
| 8 | 3 | 4 | 5 | 1 | 0.50 | 75.00 | |
Joe Wright | 7 | 1 | 1 | 6 | 0 | 0.14 | 85.71 |
Ayo Odukoya | 7 | 4 | 0 | 3 | 2 | 0.00 | 57.14 |
Richard Hayward | 6 | 6 | 0 | 0 | 0 | 0.00 | 66.67 |
Keagan Cole | 5 | 4 | 0 | 1 | 1 | 0.00 | 100.00 |
Jack Moore | 4 | 3 | 0 | 1 | 0 | 0.00 | 50.00 |
Marius-Cosmin Patru | 4 | 4 | 0 | 0 | 2 | 0.00 | 25.00 |
Tim Ogunrinde | 4 | 0 | 1 | 4 | 1 | 0.25 | 50.00 |
Stefan Balev | 3 | 1 | 0 | 2 | 0 | 0.00 | 66.67 |
Jandir Da Cruz | 3 | 3 | 0 | 0 | 0 | 0.00 | 33.33 |
George Taylor | 3 | 2 | 0 | 1 | 0 | 0.00 | 66.67 |
| 3 | 1 | 0 | 2 | 0 | 0.00 | 33.33 | |
Gil Barunda Fal | 3 | 2 | 0 | 1 | 1 | 0.00 | 33.33 |
Airon Paul | 2 | 0 | 0 | 2 | 0 | 0.00 | 100.00 |
Andy Lomas | 2 | 2 | 0 | 0 | 0 | 0.00 | 100.00 |
Casey Nolan-Samuels | 2 | 0 | 1 | 2 | 0 | 0.50 | 100.00 |
Suleiman Bakalandwa | 2 | 1 | 0 | 1 | 1 | 0.00 | 50.00 |
Charlie McCarthy | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
William Amoah | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Fenton Kehinde | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Finlay Sims | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Sergio Tavares | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Jevarn Simpson-Owoshu | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Roberto Sapoco | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Henry Williams | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Irnti Rapai | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Ahdy Cisse | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jordan Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
