Results
| Date | Home | Time/Results | Away | Competition | Ground | Report |
|---|---|---|---|---|---|---|
| Haringey Borough | 4 - 0 | Friendly | N/A | Report | ||
| Hashtag United | 3 - 0 | Friendly | N/A | Report | ||
| VCD Athletic | 2 - 1 | Friendly | N/A | Report | ||
| Phoenix Sports | 1 - 1 | Friendly | N/A | Report | ||
| Walthamstow | 0 - 3 | Friendly | N/A | Report | ||
| St Neots Town | 3 - 1 | Friendly | N/A | Report | ||
| Buckhurst Hill | 2 - 1 | FA Cup | N/A | Report | ||
| Welwyn Garden City | 0 - 3 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 1 - 4 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 0 - 2 | Southern League Division 1 Central | N/A | Report | ||
| Harlow Town | 1 - 2 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 1 - 3 | FA Trophy | N/A | Report | ||
| Walthamstow | 0 - 1 | Southern League Division 1 Central | N/A | Report | ||
| AFC Dunstable | 3 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 1 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 0 - 4 | Southern League Division 1 Central | N/A | Report | ||
| Biggleswade | 0 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 2 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Barton Rovers | 0 - 3 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 0 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Berkhamsted | 2 - 1 | Southern League Division 1 Central | N/A | Report | ||
| FC Romania | 0 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 2 - 0 | Highworth Town | Southern League Division 1 Central | N/A | Report | |
| Hertford Town | 4 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Biggleswade Town | 1 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Saffron Walden Town | 2 - 1 | Essex Senior Cup | N/A | Report | ||
| Walthamstow | 0 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Waltham Abbey | 2 - 3 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | Southern League Division 1 Central | N/A | Report | |||
| Thame United | 0 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Kempston Rovers | 2 - 3 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 6 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Didcot Town | 1 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 2 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 3 - 2 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 3 - 2 | Southern League Division 1 Central | N/A | Report | ||
| Ware | 4 - 6 | Southern League Division 1 Central | N/A | Report | ||
| Kidlington | 0 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Hadley | 0 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Aylesbury United | 0 - 2 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 1 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 3 - 0 | Southern League Division 1 Central | N/A | Report | ||
| Highworth Town | 2 - 3 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 3 - 2 | Southern League Division 1 Central | N/A | Report | ||
| Cirencester Town | 6 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 0 - 1 | Southern League Division 1 Central | N/A | Report | ||
| Walthamstow | 1 - 2 | Southern League Division 1 Central | N/A | Report | ||
| Didcot Town | 3 - 1 | Southern League Division 1 Central | N/A | Report |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 38 | 33 | 10 | 5 | 9 | 0.26 | 50.00 | |
| 36 | 31 | 8 | 5 | 10 | 0.22 | 52.78 | |
| 33 | 33 | 0 | 0 | 0 | 0.00 | 54.55 | |
| 30 | 28 | 1 | 2 | 2 | 0.03 | 53.33 | |
| 29 | 23 | 5 | 6 | 3 | 0.17 | 55.17 | |
Jack Green | 28 | 28 | 0 | 0 | 2 | 0.00 | 57.14 |
| 26 | 22 | 10 | 4 | 7 | 0.38 | 53.85 | |
| 26 | 26 | 4 | 0 | 2 | 0.15 | 57.69 | |
| 22 | 10 | 1 | 12 | 8 | 0.05 | 36.36 | |
| 21 | 18 | 1 | 3 | 7 | 0.05 | 61.90 | |
| 20 | 19 | 0 | 1 | 4 | 0.00 | 55.00 | |
Richard Platt | 19 | 15 | 0 | 4 | 0 | 0.00 | 42.11 |
| 19 | 15 | 0 | 4 | 6 | 0.00 | 63.16 | |
Fabian Simms | 16 | 7 | 1 | 9 | 6 | 0.06 | 75.00 |
| 16 | 7 | 1 | 9 | 4 | 0.06 | 68.75 | |
| 15 | 15 | 11 | 0 | 10 | 0.73 | 73.33 | |
Dan Brock | 13 | 6 | 1 | 7 | 4 | 0.08 | 23.08 |
Matt Campbell-Mhlope | 8 | 5 | 1 | 3 | 4 | 0.13 | 25.00 |
Panny Boxer | 7 | 6 | 0 | 1 | 3 | 0.00 | 28.57 |
| 7 | 7 | 0 | 0 | 1 | 0.00 | 28.57 | |
Evangelos Empochontsif | 7 | 6 | 0 | 1 | 0 | 0.00 | 71.43 |
Yanick Kissi | 6 | 4 | 0 | 2 | 2 | 0.00 | 50.00 |
| 6 | 1 | 1 | 5 | 1 | 0.17 | 66.67 | |
James Dillon | 6 | 6 | 0 | 0 | 0 | 0.00 | 33.33 |
Ryan Kirwan | 6 | 6 | 0 | 0 | 1 | 0.00 | 33.33 |
Matt Walsh | 6 | 3 | 1 | 3 | 3 | 0.17 | 16.67 |
Tommy Spillane | 5 | 5 | 0 | 0 | 1 | 0.00 | 40.00 |
Caoilan McGettigan | 5 | 4 | 0 | 1 | 0 | 0.00 | 60.00 |
| 4 | 2 | 0 | 2 | 0 | 0.00 | 25.00 | |
| 4 | 4 | 0 | 0 | 2 | 0.00 | 75.00 | |
Scott Cleland-Knight | 4 | 1 | 0 | 3 | 1 | 0.00 | 0.00 |
Lucas Schreiber | 4 | 3 | 1 | 1 | 1 | 0.25 | 25.00 |
Kian Wilkes | 4 | 3 | 0 | 1 | 2 | 0.00 | 50.00 |
Jeremiah Maja | 4 | 4 | 1 | 0 | 0 | 0.25 | 25.00 |
| 4 | 4 | 1 | 0 | 1 | 0.25 | 50.00 | |
Shawn Joseph | 3 | 3 | 0 | 0 | 1 | 0.00 | 33.33 |
Alex Anderson | 3 | 3 | 0 | 0 | 2 | 0.00 | 33.33 |
Josh McLeod-Urquhart | 3 | 3 | 0 | 0 | 2 | 0.00 | 33.33 |
Dante McIntosh | 3 | 1 | 0 | 2 | 1 | 0.00 | 33.33 |
George Yianni | 3 | 1 | 0 | 2 | 1 | 0.00 | 33.33 |
Alex Wynter | 2 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
Junior Mubiayi | 2 | 0 | 0 | 2 | 0 | 0.00 | 50.00 |
Ollie Miles | 2 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
Timi Ajumobi | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Warren Beattie | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Reuben Campbell | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Reece Mosanya | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Micah Jackson | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
Micah Jackson | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
Lamar Johnson | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 | |
Nawaf Miller | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mekhi Charles-Armstrong | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matthew McDowell | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sakiou Jatta | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kaidyn Michael | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Johan Becka | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Warren Beattie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Charlie McCarthy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
William Amoah | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
George Hellen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
