Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
Tilbury ![]() | 2 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 6 - 4 | ![]() | Isthmian League Division 2 | N/A | Report | |
Great Wakering Rovers ![]() | 0 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Burnham Ramblers ![]() | 0 - 2 | ![]() | FA Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Metropolitan Police ![]() | 0 - 4 | ![]() | Isthmian League Division 2 | N/A | Report | |
Hemel Hempsted Town ![]() | 1 - 5 | ![]() | Isthmian League Division 2 | N/A | Report | |
Clacton Town ![]() | 3 - 0 | ![]() | FA Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | FA Vase | N/A | Report | |
Marlow ![]() | 1 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Wivenhoe Town ![]() | 2 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 3 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 6 - 1 | ![]() | FA Vase | N/A | Report | |
Leyton Pennant ![]() | 0 - 4 | ![]() | Essex Senior Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leatherhead ![]() | 2 - 3 | ![]() | Isthmian League Cup | N/A | Report | |
Ashford Town (Middlesex) ![]() | 0 - 2 | ![]() | FA Vase | N/A | Report | |
East Thurrock United ![]() | 0 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Romford ![]() | 2 - 3 | ![]() | Isthmian League Division 2 | N/A | Report | |
Berkhamsted Town ![]() | 1 - 3 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Boreham Wood ![]() | 1 - 2 | ![]() | Isthmian League Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | FA Vase | N/A | Report | |
Hornchurch ![]() | 0 - 2 | ![]() | Isthmian League Cup | N/A | Report | |
Lewes ![]() | 2 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 1 - 3 | ![]() | Isthmian League Division 2 | N/A | Report | |
Molesey ![]() | 1 - 1 | ![]() | N/A | Report | ||
Wembley ![]() | 0 - 4 | ![]() | Isthmian League Division 2 | N/A | Report | |
Hungerford Town ![]() | 2 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 1 - 3 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leatherhead ![]() | 4 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Horsham ![]() | 3 - 2 | ![]() | Isthmian League Division 2 | N/A | Report | |
Barton Rovers ![]() | 1 - 2 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 3 - 2 | ![]() | Isthmian League Division 2 | N/A | Report | |
Arlesey Town ![]() | 1 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 3 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 0 - 4 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 5 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Chertsey Town ![]() | 2 - 2 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 4 - 1 | ![]() | Isthmian League Division 2 | N/A | Report | |
Cheshunt ![]() | 3 - 2 | ![]() | Isthmian League Division 2 | N/A | Report | |
Ashford Town (Middlesex) ![]() | 2 - 2 | ![]() | Isthmian League Division 2 | N/A | Report | |
Leyton Pennant ![]() | 3 - 0 | ![]() | Essex Thameside Trophy | N/A | Report | |
Leyton Pennant ![]() | 3 - 0 | ![]() | Isthmian League Division 2 | N/A | Report | |
Tilbury ![]() | 2 - 1 | ![]() | Essex Thameside Trophy | N/A | Report | |
Banstead Athletic ![]() | 1 - 3 | ![]() | Isthmian League Division 2 | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 48 | 46 | 7 | 2 | 19 | 0.15 | 56.25 |
![]() | 42 | 30 | 13 | 12 | 11 | 0.31 | 54.55 |
![]() | 41 | 39 | 0 | 2 | 0 | 0.00 | 56.10 |
![]() | 38 | 36 | 15 | 2 | 5 | 0.39 | 52.63 |
![]() | 37 | 36 | 3 | 1 | 5 | 0.08 | 59.46 |
![]() | 36 | 30 | 5 | 6 | 3 | 0.14 | 61.11 |
![]() | 36 | 35 | 1 | 1 | 3 | 0.03 | 58.33 |
![]() | 35 | 22 | 2 | 13 | 11 | 0.06 | 62.86 |
![]() | 35 | 26 | 19 | 9 | 6 | 0.54 | 54.29 |
![]() | 34 | 34 | 0 | 0 | 1 | 0.00 | 61.76 |
![]() | 33 | 32 | 1 | 1 | 5 | 0.03 | 48.48 |
![]() | 33 | 33 | 2 | 0 | 2 | 0.06 | 51.52 |
![]() | 31 | 28 | 15 | 3 | 9 | 0.48 | 64.52 |
![]() | 30 | 25 | 2 | 5 | 1 | 0.07 | 54.84 |
![]() | 23 | 17 | 7 | 6 | 8 | 0.30 | 60.87 |
![]() | 21 | 16 | 0 | 5 | 5 | 0.00 | 61.90 |
![]() | 20 | 12 | 1 | 8 | 5 | 0.05 | 60.00 |
![]() | 17 | 11 | 4 | 6 | 7 | 0.24 | 56.25 |
![]() | 16 | 13 | 2 | 3 | 2 | 0.13 | 43.75 |
![]() | 15 | 14 | 0 | 1 | 2 | 0.00 | 66.67 |
![]() | 13 | 8 | 0 | 5 | 1 | 0.00 | 53.85 |
![]() | 11 | 7 | 2 | 4 | 1 | 0.18 | 40.00 |
![]() | 11 | 5 | 4 | 6 | 2 | 0.36 | 60.00 |
![]() | 10 | 4 | 1 | 6 | 1 | 0.10 | 60.00 |
![]() | 10 | 7 | 0 | 3 | 2 | 0.00 | 40.00 |
![]() | 9 | 9 | 0 | 0 | 0 | 0.00 | 55.56 |
![]() | 7 | 4 | 1 | 3 | 1 | 0.14 | 62.50 |
![]() | 7 | 7 | 0 | 0 | 0 | 0.00 | 71.43 |
![]() | 6 | 6 | 0 | 0 | 0 | 0.00 | 50.00 |
![]() | 5 | 5 | 0 | 0 | 0 | 0.00 | 20.00 |
![]() | 3 | 1 | 0 | 2 | 0 | 0.00 | 33.33 |
![]() | 2 | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
![]() | 2 | 1 | 1 | 1 | 1 | 0.50 | 50.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |