Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
AFC Welwyn ![]() | 0 - 5 | ![]() | Friendly | N/A | Report | |
Walthamstow ![]() | 0 - 5 | ![]() | Friendly | N/A | Report | |
London Colney ![]() | 0 - 7 | ![]() | Friendly | N/A | Report | |
Walthamstow ![]() | 3 - 2 | ![]() | Friendly | N/A | Report | |
West Essex ![]() | 1 - 6 | ![]() | Friendly | N/A | Report | |
Walthamstow ![]() | 2 - 2 | ![]() | Friendly | N/A | Report | |
Ashford United ![]() | ![]() | Friendly | N/A | Report | ||
Stotfold ![]() | 2 - 0 | ![]() | Friendly | N/A | Report | |
Haringey Borough ![]() | 2 - 2 | ![]() | Friendly | N/A | Report | |
Ipswich Wanderers ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 3 - 1 | ![]() | FA Cup | N/A | Report | |
Walthamstow ![]() | A - A | ![]() | Isthmian League Division 1 North | N/A | Report | |
Basildon United ![]() | 2 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Bedford Town ![]() | 0 - 0 | ![]() | FA Cup | N/A | Report | |
Walthamstow ![]() | 0 - 5 | ![]() | FA Cup | N/A | Report | |
Enfield ![]() | A - W | ![]() | FA Trophy | N/A | Report | |
Walthamstow ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
New Salamis ![]() | 2 - 3 | ![]() | Velocity Cup | N/A | Report | |
Bury Town ![]() | 1 - 1 | ![]() | FA Trophy | N/A | Report | |
Walthamstow ![]() | 1 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
New Salamis ![]() | 1 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 1 - 1 | ![]() | Velocity Cup | N/A | Report | |
Heybridge Swifts ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 3 - 4 | ![]() | Essex Thameside Trophy | N/A | Report | |
Redbridge ![]() | 2 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Lowestoft Town ![]() | 3 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 2 - 2 | ![]() | Essex Senior Cup | N/A | Report | |
Bury Town ![]() | 4 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 1 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 3 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
East Thurrock United ![]() | ![]() | Isthmian League Division 1 North | N/A | Report | ||
Walthamstow ![]() | 2 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Maldon & Tiptree ![]() | 4 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 0 (1) - 0 (3) | ![]() | Essex Senior Cup | N/A | Report | |
Brightlingsea Regent ![]() | 2 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 2 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Brentwood Town ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Enfield ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 2 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Felixstowe & Walton United ![]() | 2 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Grays Athletic ![]() | 0 - 4 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 4 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 4 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Wroxham ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Gorleston ![]() | 0 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 0 - 2 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Witham Town ![]() | 3 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 1 - 0 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Stowmarket Town ![]() | 0 - 3 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 5 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | 1 - 1 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Bowers & Pitsea ![]() | 2 - 4 | ![]() | Isthmian League Division 1 North | N/A | Report | |
Walthamstow ![]() | ![]() | Isthmian League Division 1 North | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 40 | 37 | 3 | 3 | 5 | 0.08 | 45.00 |
![]() | 31 | 13 | 1 | 18 | 8 | 0.03 | 46.67 |
![]() | 30 | 25 | 0 | 5 | 6 | 0.00 | 43.33 |
![]() | 28 | 20 | 9 | 8 | 12 | 0.32 | 42.86 |
![]() | 22 | 22 | 2 | 0 | 1 | 0.09 | 36.36 |
![]() | 22 | 15 | 10 | 7 | 8 | 0.45 | 45.45 |
![]() | 22 | 18 | 9 | 4 | 8 | 0.41 | 50.00 |
![]() | 21 | 19 | 2 | 2 | 1 | 0.10 | 52.38 |
![]() | 21 | 19 | 7 | 2 | 5 | 0.33 | 47.62 |
![]() | 20 | 17 | 3 | 3 | 2 | 0.15 | 35.00 |
![]() | 19 | 13 | 3 | 6 | 0 | 0.16 | 31.58 |
![]() | 19 | 18 | 1 | 1 | 3 | 0.05 | 52.63 |
![]() | 17 | 14 | 0 | 3 | 2 | 0.00 | 52.94 |
![]() | 17 | 15 | 0 | 2 | 0 | 0.00 | 41.18 |
![]() | 17 | 17 | 2 | 0 | 5 | 0.12 | 35.29 |
![]() | 17 | 15 | 6 | 2 | 8 | 0.35 | 58.82 |
![]() | 16 | 16 | 0 | 0 | 1 | 0.00 | 37.50 |
![]() | 16 | 14 | 0 | 2 | 7 | 0.00 | 50.00 |
![]() | 16 | 14 | 0 | 2 | 4 | 0.00 | 43.75 |
![]() | 13 | 10 | 1 | 3 | 0 | 0.08 | 46.15 |
![]() | 13 | 13 | 0 | 0 | 0 | 0.00 | 61.54 |
![]() | 13 | 7 | 2 | 6 | 2 | 0.15 | 38.46 |
![]() | 12 | 10 | 1 | 2 | 2 | 0.08 | 58.33 |
![]() | 12 | 10 | 0 | 2 | 0 | 0.00 | 58.33 |
![]() | 11 | 8 | 2 | 3 | 3 | 0.18 | 45.45 |
![]() | 11 | 10 | 0 | 1 | 2 | 0.00 | 27.27 |
![]() | 10 | 6 | 0 | 4 | 3 | 0.00 | 50.00 |
![]() | 10 | 10 | 1 | 0 | 1 | 0.10 | 50.00 |
![]() | 10 | 5 | 1 | 5 | 4 | 0.10 | 70.00 |
![]() | 9 | 6 | 0 | 3 | 1 | 0.00 | 22.22 |
![]() | 8 | 4 | 1 | 4 | 2 | 0.13 | 37.50 |
![]() | 7 | 6 | 0 | 1 | 1 | 0.00 | 42.86 |
![]() | 7 | 7 | 2 | 0 | 2 | 0.29 | 57.14 |
![]() | 6 | 6 | 0 | 0 | 0 | 0.00 | 66.67 |
![]() | 6 | 2 | 0 | 4 | 2 | 0.00 | 0.00 |
![]() | 6 | 2 | 0 | 4 | 2 | 0.00 | 16.67 |
![]() | 6 | 3 | 0 | 3 | 3 | 0.00 | 33.33 |
![]() | 4 | 3 | 0 | 1 | 3 | 0.00 | 25.00 |
![]() | 4 | 0 | 0 | 4 | 0 | 0.00 | 75.00 |
![]() | 4 | 4 | 0 | 0 | 4 | 0.00 | 100.00 |
![]() | 3 | 3 | 0 | 0 | 3 | 0.00 | 0.00 |
![]() | 3 | 3 | 0 | 0 | 3 | 0.00 | 66.67 |
![]() | 3 | 1 | 0 | 2 | 0 | 0.00 | 0.00 |
![]() | 2 | 0 | 0 | 2 | 0 | 0.00 | 50.00 |
![]() | 2 | 1 | 1 | 1 | 1 | 0.50 | 0.00 |
![]() | 2 | 0 | 0 | 2 | 0 | 0.00 | 50.00 |
![]() | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 |
![]() | 2 | 0 | 1 | 2 | 0 | 0.50 | 50.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |