Results
Date | Home | Time/Results | Away | Competition | Ground | Report |
---|---|---|---|---|---|---|
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Romford ![]() | 3 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Oxford City ![]() | 3 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | FA Cup | N/A | Report | |
Aylesbury United ![]() | 1 - 4 | ![]() | Isthmian League Cup | N/A | Report | |
Worthing ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Ware ![]() | 3 - 2 | ![]() | FA Cup | N/A | Report | |
Braintree Town ![]() | 8 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Whyteleafe ![]() | 0 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Staines Town ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 3 | ![]() | FA Trophy | N/A | Report | |
Leyton Pennant ![]() | 2 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Harrow Borough ![]() | 1 - 0 | ![]() | Full Members Cup | N/A | Report | |
Hitchin Town ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 3 | ![]() | FA Trophy | N/A | Report | |
Leatherhead ![]() | 6 - 4 | ![]() | Isthmian League Cup | N/A | Report | |
Canvey Island ![]() | 6 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Essex Senior Cup | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Grays Athletic ![]() | 2 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Southend United ![]() | 1 - 2 | ![]() | Essex Senior Cup | N/A | Report | |
Wembley ![]() | 1 - 4 | ![]() | Isthmian League Division 1 | N/A | Report | |
Croydon ![]() | 3 - 2 | ![]() | London Challenge Cup | N/A | Report | |
Leyton Pennant ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Chertsey Town ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Clapton ![]() | 2 - 1 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Leyton Pennant ![]() | 0 - 3 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Essex Senior Cup | N/A | Report | |
Molesey ![]() | 1 - 4 | ![]() | Isthmian League Division 1 | N/A | Report | |
Wealdstone ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Yeading ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 0 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Sawbridgeworth Town ![]() | 0 - 3 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Basildon United ![]() | 1 - 2 | ![]() | Essex Thameside Trophy | N/A | Report | |
Croydon ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Maidenhead United ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Clapton ![]() | 0 - 4 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Barton Rovers ![]() | 0 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Canvey Island ![]() | 2 - 0 | ![]() | Essex Thameside Trophy | N/A | Report | |
Berkhamsted Town ![]() | 2 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 4 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Uxbridge ![]() | 2 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 3 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 0 - 4 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 2 - 0 | ![]() | Eastern Floodlit Cup | N/A | Report | |
Leatherhead ![]() | 1 - 0 | ![]() | Isthmian League Division 1 | N/A | Report | |
Bognor Regis Town ![]() | 0 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 2 | ![]() | Isthmian League Division 1 | N/A | Report | |
Leyton Pennant ![]() | 1 - 1 | ![]() | Isthmian League Division 1 | N/A | Report | |
Tiptree United ![]() | 2 - 7 | ![]() | Eastern Floodlit Cup | N/A | Report |
Player statistics
Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
---|---|---|---|---|---|---|---|
![]() | 60 | 60 | 0 | 0 | 2 | 0.00 | 38.33 |
![]() | 56 | 51 | 27 | 5 | 15 | 0.48 | 41.07 |
![]() | 54 | 54 | 2 | 0 | 3 | 0.04 | 38.89 |
![]() | 48 | 48 | 34 | 0 | 4 | 0.71 | 36.73 |
![]() | 47 | 42 | 1 | 5 | 9 | 0.02 | 36.17 |
![]() | 46 | 45 | 1 | 1 | 9 | 0.02 | 47.83 |
![]() | 41 | 37 | 11 | 4 | 5 | 0.27 | 39.02 |
![]() | 40 | 26 | 2 | 14 | 3 | 0.05 | 40.00 |
![]() | 34 | 33 | 2 | 1 | 4 | 0.06 | 50.00 |
![]() | 26 | 24 | 0 | 2 | 4 | 0.00 | 46.15 |
![]() | 26 | 17 | 4 | 9 | 12 | 0.15 | 50.00 |
![]() | 24 | 15 | 1 | 9 | 2 | 0.04 | 37.50 |
![]() | 23 | 20 | 2 | 3 | 1 | 0.09 | 60.87 |
![]() | 23 | 15 | 0 | 8 | 3 | 0.00 | 30.43 |
![]() | 21 | 11 | 2 | 10 | 6 | 0.10 | 33.33 |
![]() | 20 | 18 | 1 | 2 | 4 | 0.05 | 35.00 |
![]() | 20 | 20 | 0 | 0 | 0 | 0.00 | 45.00 |
![]() | 19 | 14 | 3 | 5 | 5 | 0.16 | 42.11 |
![]() | 18 | 18 | 0 | 0 | 0 | 0.00 | 44.44 |
![]() | 18 | 11 | 1 | 7 | 5 | 0.06 | 50.00 |
![]() | 18 | 10 | 6 | 8 | 4 | 0.33 | 47.37 |
![]() | 14 | 14 | 0 | 0 | 0 | 0.00 | 21.43 |
![]() | 14 | 13 | 0 | 1 | 5 | 0.00 | 50.00 |
![]() | 10 | 10 | 0 | 0 | 1 | 0.00 | 50.00 |
![]() | 10 | 10 | 0 | 0 | 3 | 0.00 | 60.00 |
![]() | 9 | 9 | 2 | 0 | 2 | 0.22 | 22.22 |
![]() | 8 | 8 | 0 | 0 | 2 | 0.00 | 37.50 |
![]() | 8 | 3 | 0 | 5 | 1 | 0.00 | 50.00 |
![]() | 7 | 0 | 1 | 7 | 0 | 0.14 | 50.00 |
![]() | 7 | 5 | 0 | 2 | 1 | 0.00 | 28.57 |
![]() | 6 | 4 | 0 | 2 | 3 | 0.00 | 50.00 |
![]() | 6 | 0 | 1 | 6 | 0 | 0.17 | 66.67 |
![]() | 5 | 3 | 1 | 2 | 1 | 0.20 | 20.00 |
![]() | 5 | 3 | 0 | 2 | 1 | 0.00 | 20.00 |
![]() | 3 | 1 | 1 | 2 | 1 | 0.33 | 0.00 |
![]() | 3 | 1 | 0 | 2 | 1 | 0.00 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |