Results
| Date | Home | Time/Results | Away | Competition | Ground | Report |
|---|---|---|---|---|---|---|
| Walthamstow | 1 - 1 | Friendly | N/A | Report | ||
| Walthamstow | 1 - 1 | Friendly | N/A | Report | ||
| Walthamstow | 2 - 0 | Friendly | N/A | Report | ||
| Walthamstow | 1 - 0 | Friendly | N/A | Report | ||
| Clapton CFC | 1 - 2 | Friendly | N/A | Report | ||
| Walthamstow | 0 - 0 | Friendly | N/A | Report | ||
| Walthamstow | 7 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 5 - 0 | FA Cup | N/A | Report | ||
| Walthamstow | 1 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 0 | FA Cup | N/A | Report | ||
| Walthamstow | 1 - 1 | Essex Senior League | N/A | Report | ||
| Aylesbury United | 0 - 3 | FA Cup | N/A | Report | ||
| Walthamstow | 1 - 3 | Essex Senior Cup | N/A | Report | ||
| Buckhurst Hill | 1 - 1 | Essex Thameside Trophy | N/A | Report | ||
| Walthamstow | 2 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 1 | FA Cup | N/A | Report | ||
| Abbey Rangers | 2 - 1 | FA Cup | N/A | Report | ||
| Walthamstow | 3 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 1 - 3 | Gordon Brasted Trophy | N/A | Report | ||
| St Margaretsbury | 0 - 3 | Essex Senior League | N/A | Report | ||
| Broadfields United | 1 - 3 | FA Vase | N/A | Report | ||
| Walthamstow | 2 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 3 - 0 | Errington Challenge Cup | N/A | Report | ||
| Southend Manor | 1 - 4 | Essex Senior League | N/A | Report | ||
| Enfield | 1 - 7 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 3 | FA Vase | N/A | Report | ||
| Walthamstow | 0 - 0 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 0 | Essex Senior League | N/A | Report | ||
| Tower Hamlets | 0 - 4 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 7 - 0 | Essex Senior League | N/A | Report | ||
| St Margaretsbury | 0 - 2 | Errington Challenge Cup | N/A | Report | ||
| Walthamstow | 0 - 1 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 1 | Essex Senior League | N/A | Report | ||
| West Essex | 2 - 4 | Essex Senior League | N/A | Report | ||
| Sporting Bengal United | 0 - 2 | Essex Senior League | N/A | Report | ||
| Redbridge Reserves | 0 - 5 | Peter Butcher Memorial Trophy | N/A | Report | ||
| Walthamstow | 2 - 1 | Essex Senior League | N/A | Report | ||
| Hoddesdon Town | 0 - 2 | Essex Senior League | N/A | Report | ||
| Clapton | 2 - 6 | Essex Senior League | N/A | Report | ||
| Ilford | 2 - 2 | Essex Senior League | N/A | Report | ||
| Walthamstow | 0 - 2 | Errington Challenge Cup | N/A | Report | ||
| Walthamstow | 6 - 1 | Peter Butcher Memorial Trophy | N/A | Report | ||
| Walthamstow | 4 - 0 | Essex Senior League | N/A | Report | ||
| Takeley | 0 - 3 | Essex Senior League | N/A | Report | ||
| Walthamstow | 2 - 1 | Peter Butcher Memorial Trophy | N/A | Report | ||
| Saffron Walden Town | 1 - 2 | Essex Senior League | N/A | Report | ||
| Hashtag United | 2 - 1 | Essex Senior League | N/A | Report | ||
| Stansted | Essex Senior League | N/A | Report | |||
| Walthamstow | Essex Senior League | N/A | Report | |||
| Walthamstow | Essex Senior League | N/A | Report | |||
| Sawbridgeworth Town | Essex Senior League | N/A | Report | |||
| Woodford Town | Essex Senior League | N/A | Report | |||
| Walthamstow | Essex Senior League | N/A | Report | |||
| East Thurrock United | Essex Thameside Trophy | N/A | Report | |||
| Redbridge | Essex Senior League | N/A | Report | |||
| Cockfosters | Essex Senior League | N/A | Report | |||
| Hadley | Essex Senior League | N/A | Report | |||
| Walthamstow | Essex Senior League | N/A | Report |
Player statistics
| Player | Total appearances | Starts | Goals | Sub on | Sub off | Goals per game | Win Ratio |
|---|---|---|---|---|---|---|---|
| 39 | 36 | 40 | 3 | 9 | 1.03 | 74.36 | |
| 33 | 31 | 2 | 2 | 1 | 0.06 | 69.70 | |
| 33 | 28 | 5 | 5 | 18 | 0.15 | 69.70 | |
| 33 | 31 | 11 | 2 | 14 | 0.33 | 66.67 | |
| 32 | 31 | 0 | 1 | 6 | 0.00 | 71.88 | |
| 31 | 29 | 1 | 2 | 3 | 0.03 | 70.97 | |
| 30 | 30 | 2 | 0 | 9 | 0.07 | 73.33 | |
| 30 | 20 | 4 | 10 | 10 | 0.13 | 70.00 | |
| 25 | 16 | 0 | 9 | 0 | 0.00 | 80.00 | |
| 25 | 24 | 1 | 1 | 4 | 0.04 | 64.00 | |
| 23 | 16 | 7 | 7 | 5 | 0.30 | 60.87 | |
| 20 | 16 | 0 | 4 | 0 | 0.00 | 80.00 | |
| 19 | 11 | 11 | 8 | 4 | 0.58 | 73.68 | |
| 17 | 16 | 1 | 1 | 4 | 0.06 | 76.47 | |
| 15 | 14 | 7 | 1 | 3 | 0.47 | 73.33 | |
| 9 | 3 | 0 | 6 | 1 | 0.00 | 77.78 | |
| 6 | 4 | 1 | 2 | 3 | 0.17 | 66.67 | |
| 6 | 5 | 0 | 1 | 0 | 0.00 | 83.33 | |
| 5 | 5 | 1 | 0 | 3 | 0.20 | 80.00 | |
| 5 | 2 | 1 | 3 | 0 | 0.20 | 60.00 | |
| 5 | 4 | 0 | 1 | 0 | 0.00 | 80.00 | |
| 4 | 1 | 1 | 3 | 1 | 0.25 | 75.00 | |
| 4 | 2 | 0 | 2 | 1 | 0.00 | 75.00 | |
| 4 | 2 | 0 | 2 | 0 | 0.00 | 50.00 | |
| 4 | 1 | 0 | 3 | 0 | 0.00 | 100.00 | |
| 4 | 4 | 0 | 0 | 0 | 0.00 | 75.00 | |
| 4 | 3 | 1 | 1 | 0 | 0.25 | 75.00 | |
Joe Skeels | 3 | 1 | 0 | 2 | 1 | 0.00 | 100.00 |
| 3 | 3 | 1 | 0 | 0 | 0.33 | 66.67 | |
| 3 | 2 | 0 | 1 | 1 | 0.00 | 100.00 | |
Emmanuel Shoderu | 3 | 1 | 1 | 2 | 1 | 0.33 | 33.33 |
| 3 | 3 | 0 | 0 | 1 | 0.00 | 100.00 | |
| 2 | 1 | 1 | 1 | 0 | 0.50 | 50.00 | |
Ethan Kessel | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2 | 2 | 1 | 0 | 0 | 0.50 | 100.00 | |
Daniel Ferrigno | 2 | 1 | 0 | 1 | 1 | 0.00 | 100.00 |
Daniel Garfinkle | 2 | 2 | 0 | 0 | 0 | 0.00 | 50.00 |
Zachary Thomas | 2 | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
Tyler Hatherly | 2 | 1 | 0 | 1 | 0 | 0.00 | 50.00 |
Frazer John | 2 | 1 | 0 | 1 | 1 | 0.00 | 100.00 |
Bobby Marinov | 2 | 2 | 1 | 0 | 1 | 0.50 | 50.00 |
Jesus Addai | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Courtney Jnr Clarke | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Mohamed Kargbo | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
Ellis McLeod | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Kevin Gega | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Nana Boateng | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Michael Noone | 1 | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 | |
Leon Humphrey | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Mohammed Ahmed | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
Shaun Andrews | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
Keenan Newman | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Alex Balisani | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Terry Dixon | 1 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | |
Onokuma Amaegbe | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 |
Luke Hillier | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | |
Jonathan Adebayo | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | |
Telmo Pereira | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Chico Ramos | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Steve Sylvester | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jordan Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
